OL3T - CQ WW DX Contest

Lokátor:: JO70QD

PásmoSpojDXCCCQBodyPrůměr
20m 120 43 8 135 1.1
15m 70 27 9 100 1.4
10m 130 45 20 283 2.2
32011537518 1.6

Final score: 78 736

Pásmo 20m

DATE MODE TIME CALLSIGN RSTS STX STX STRING RSTR SRX SRX STRING LOCATOR QRB OPERATOR REMARK
20241026 SSB 05.41 SZ1A 59 59 0 OL3T
20241026 SSB 05.42 LZ3ZZ 59 59 0 OL3T
20241026 SSB 05.45 SX80FF 59 59 0 OL3T
20241026 SSB 05.46 IB9R 59 59 0 OL3T
20241026 SSB 05.48 Z3MW 59 59 0 OL3T
20241026 SSB 05.50 SJ2W 59 59 0 OL3T
20241026 SSB 05.51 D4C 59 59 0 OL3T
20241026 SSB 05.53 C4W 59 59 0 OL3T
20241026 SSB 05.55 YO9HP 59 59 0 OL3T
20241026 SSB 05.56 TC2E 59 59 0 OL3T
20241026 SSB 05.58 II8K 59 59 0 OL3T
20241026 SSB 06.49 CN3A 59 59 0 OL3T
20241026 SSB 06.52 SK6D 59 59 0 OL3T
20241026 SSB 06.53 OR3A 59 59 0 OL3T
20241026 SSB 06.54 LY4L 59 59 0 OL3T
20241026 SSB 06.56 F6HQP 59 59 0 OL3T
20241026 SSB 07.01 OT5A 59 59 0 OL3T
20241026 SSB 07.02 DQ4W 59 59 0 OL3T
20241026 SSB 07.03 YT3X 59 59 0 OL3T
20241026 SSB 07.03 YT5A 59 59 0 OL3T
20241026 SSB 07.05 M6C 59 59 0 OL3T
20241026 SSB 07.06 LZ7G 59 59 0 OL3T
20241026 SSB 07.07 9A1A 59 59 0 OL3T
20241026 SSB 07.08 OH8L 59 59 0 OL3T
20241026 SSB 07.11 9A1P 59 59 0 OL3T
20241026 SSB 07.14 PA1T 59 59 0 OL3T
20241026 SSB 07.15 F8DVD 59 59 0 OL3T
20241026 SSB 07.16 OM0M 59 59 0 OL3T
20241026 SSB 07.17 LZ9W 59 59 0 OL3T
20241026 SSB 07.19 YT7E 59 59 0 OL3T
20241026 SSB 07.22 9A1CBM 59 59 0 OL3T
20241026 SSB 07.25 IZ4REF 59 59 0 OL3T
20241026 SSB 07.27 S52OT 59 59 0 OL3T
20241026 SSB 07.32 9A6KX 59 59 0 OL3T
20241026 SSB 07.34 E77ENS 59 59 0 OL3T
20241026 SSB 07.36 S57AL 59 59 0 OL3T
20241026 SSB 07.38 9A5Y 59 59 0 OL3T
20241026 SSB 07.41 EB1DJ 59 59 0 OL3T
20241026 SSB 07.42 OZ5W 59 59 0 OL3T
20241026 SSB 07.43 HB9AWS 59 59 0 OL3T
20241026 SSB 07.45 OK7K 59 59 0 OL3T
20241026 SSB 08.21 F5ASD 59 59 0 OL3T
20241026 SSB 08.25 SN9DT 59 59 0 OL3T
20241026 SSB 08.26 ON7CL 59 59 0 OL3T
20241026 SSB 08.27 YR8D 59 59 0 OL3T
20241026 SSB 08.31 SA6NIA 59 59 0 OL3T
20241026 SSB 08.32 PB6W 59 59 0 OL3T
20241026 SSB 08.35 YL2BJ 59 59 0 OL3T
20241026 SSB 08.39 YU7RPX 59 59 0 OL3T
20241026 SSB 08.41 EA3CI 59 59 0 OL3T
20241026 SSB 08.42 F6PTT 59 59 0 OL3T
20241026 SSB 08.43 F4IJU 59 59 0 OL3T
20241026 SSB 08.45 M6T 59 59 0 OL3T
20241026 SSB 08.49 IK1RGK 59 59 0 OL3T
20241026 SSB 08.50 IZ1ANK 59 59 0 OL3T
20241026 SSB 08.50 LX5M 59 59 0 OL3T
20241026 SSB 08.52 II2Q 59 59 0 OL3T
20241026 SSB 08.54 II4M 59 59 0 OL3T
20241026 SSB 08.56 IQ3CO 59 59 0 OL3T
20241026 SSB 08.57 TK9R 59 59 0 OL3T
20241026 SSB 12.21 OH5Z 59 59 0 OL3T
20241026 SSB 12.24 IU5SEQ 59 59 0 OL3T
20241026 SSB 12.25 IP4M 59 59 0 OL3T
20241026 SSB 12.26 PD9DX 59 59 0 OL3T
20241026 SSB 12.33 YT2ISM 59 59 0 OL3T
20241026 SSB 12.34 LY2LL 59 59 0 OL3T
20241026 SSB 12.35 M7GRS 59 59 0 OL3T
20241026 SSB 12.37 YT1T 59 59 0 OL3T
20241026 SSB 12.38 PA9M 59 59 0 OL3T
20241026 SSB 12.39 SP4TKR 59 59 0 OL3T
20241027 SSB 06.55 MD4K 59 59 0 OL3T
20241027 SSB 06.58 F8ADY 59 59 0 OL3T
20241027 SSB 06.59 LY4A 59 59 0 OL3T
20241027 SSB 06.59 HA8A 59 59 0 OL3T
20241027 SSB 07.02 RL3A 59 59 0 OL3T
20241027 SSB 07.04 IQ0ID 59 59 0 OL3T
20241027 SSB 07.04 SV7QNV 59 59 0 OL3T
20241027 SSB 07.05 YT7X 59 59 0 OL3T
20241027 SSB 07.08 GM0B 59 59 0 OL3T
20241027 SSB 07.09 II2S 59 59 0 OL3T
20241027 SSB 07.10 YU5M 59 59 0 OL3T
20241027 SSB 07.12 OH0V 59 59 0 OL3T
20241027 SSB 07.14 IO6A 59 59 0 OL3T
20241027 SSB 07.16 K3LR 59 59 0 OL3T
20241027 SSB 07.17 IP0A 59 59 0 OL3T
20241027 SSB 07.18 F6KFH 59 59 0 OL3T
20241027 SSB 07.18 M0SQC 59 59 0 OL3T
20241027 SSB 07.22 CR3A 59 59 0 OL3T
20241027 SSB 07.23 HK1T 59 59 0 OL3T
20241027 SSB 07.25 IO7T 59 59 0 OL3T
20241027 SSB 07.27 IZ0DXD 59 59 0 OL3T
20241027 SSB 07.30 9H6A 59 59 0 OL3T
20241027 SSB 07.32 ED3D 59 59 0 OL3T
20241027 SSB 10.39 7S7V 59 59 0 OL3T
20241027 SSB 10.39 DL5RMH 59 59 0 OL3T
20241027 SSB 10.40 KC1XX 59 59 0 OL3T
20241027 SSB 10.40 IW0SAG 59 59 0 OL3T
20241027 SSB 10.43 SP2QG 59 59 0 OL3T
20241027 SSB 10.45 IB2C 59 59 0 OL3T
20241027 SSB 10.46 LY7J 59 59 0 OL3T
20241027 SSB 10.46 IB1D 59 59 0 OL3T
20241027 SSB 10.47 G6MC 59 59 0 OL3T
20241027 SSB 12.03 RU1A 59 59 0 OL3T
20241027 SSB 12.03 EA1Z 59 59 0 OL3T
20241027 SSB 12.04 LZ8E 59 59 0 OL3T
20241027 SSB 12.04 DK5KK 59 59 0 OL3T
20241027 SSB 12.04 OM0R 59 59 0 OL3T
20241027 SSB 12.05 IO5O 59 59 0 OL3T
20241027 SSB 12.06 DF9LJ 59 59 0 OL3T
20241027 SSB 12.08 ES3V 59 59 0 OL3T
20241027 SSB 12.09 DP7D 59 59 0 OL3T
20241027 SSB 12.09 EU4E 59 59 0 OL3T
20241027 SSB 12.11 SP2GMA 59 59 0 OL3T
20241027 SSB 12.12 OR7G 59 59 0 OL3T
20241027 SSB 12.13 ES9C 59 59 0 OL3T
20241027 SSB 12.37 EE3O 59 59 0 OL3T
20241027 SSB 12.39 IZ2BVC 59 59 0 OL3T
20241027 SSB 12.40 F8KCF 59 59 0 OL3T
20241027 SSB 12.41 IS0GRB 59 59 0 OL3T
20241027 SSB 12.42 9A2CT 59 59 0 OL3T

Pásmo 15m

DATE MODE TIME CALLSIGN RSTS STX STX STRING RSTR SRX SRX STRING LOCATOR QRB OPERATOR REMARK
20241026 SSB 06.22 YO4NF 59 59 0 OL3T
20241026 SSB 06.24 UC8Y 59 59 0 OL3T
20241026 SSB 06.26 TC0F 59 59 0 OL3T
20241026 SSB 06.32 IT9STX 59 59 0 OL3T
20241026 SSB 06.37 UR7EU 59 59 0 OL3T
20241026 SSB 06.38 UA5C 59 59 0 OL3T
20241026 SSB 06.39 P33W 59 59 0 OL3T
20241026 SSB 06.41 LZ2VU 59 59 0 OL3T
20241026 SSB 06.43 CN3A 59 59 0 OL3T
20241026 SSB 06.44 EA4EER 59 59 0 OL3T
20241026 SSB 06.47 RN3BL 59 59 0 OL3T
20241026 SSB 08.13 IS0BSR 59 59 0 OL3T
20241026 SSB 08.16 OH0X 59 59 0 OL3T
20241026 SSB 08.17 ME5W 59 59 0 OL3T
20241026 SSB 08.20 OG8M 59 59 0 OL3T
20241026 SSB 14.23 LZ8E 59 59 0 OL3T
20241026 SSB 14.25 SZ1A 59 59 0 OL3T
20241026 SSB 14.35 EI9E 59 59 0 OL3T
20241026 SSB 14.36 GM0B 59 59 0 OL3T
20241026 SSB 15.29 CR3A 59 59 0 OL3T
20241027 SSB 08.10 OG1F 59 59 0 OL3T
20241027 SSB 08.10 LZ5K 59 59 0 OL3T
20241027 SSB 08.10 EA5J 59 59 0 OL3T
20241027 SSB 08.11 RL3A 59 59 0 OL3T
20241027 SSB 08.12 RU1A 59 59 0 OL3T
20241027 SSB 08.15 EI7M 59 59 0 OL3T
20241027 SSB 08.16 TM0DX 59 59 0 OL3T
20241027 SSB 08.16 R5AA 59 59 0 OL3T
20241027 SSB 08.20 OH6RE 59 59 0 OL3T
20241027 SSB 08.25 UY3U 59 59 0 OL3T
20241027 SSB 08.27 SV1BJW/6 59 59 0 OL3T
20241027 SSB 08.28 ED5F 59 59 0 OL3T
20241027 SSB 08.31 M6C 59 59 0 OL3T
20241027 SSB 08.32 ED1R 59 59 0 OL3T
20241027 SSB 08.35 RD1AH 59 59 0 OL3T
20241027 SSB 08.36 8S8S 59 59 0 OL3T
20241027 SSB 08.49 EA1L 59 59 0 OL3T
20241027 SSB 08.49 LA2D 59 59 0 OL3T
20241027 SSB 08.51 EF7A 59 59 0 OL3T
20241027 SSB 08.51 IT9FRX 59 59 0 OL3T
20241027 SSB 10.17 RW9USA 59 59 0 OL3T
20241027 SSB 10.48 EA2ELS 59 59 0 OL3T
20241027 SSB 10.49 EA7GX 59 59 0 OL3T
20241027 SSB 10.50 OH7K 59 59 0 OL3T
20241027 SSB 10.50 KC1XX 59 59 0 OL3T
20241027 SSB 10.51 MM9I 59 59 0 OL3T
20241027 SSB 10.52 UZ7C 59 59 0 OL3T
20241027 SSB 11.08 RM3DA 59 59 0 OL3T
20241027 SSB 11.11 ED3ST 59 59 0 OL3T
20241027 SSB 11.15 EA2W 59 59 0 OL3T
20241027 SSB 12.15 F5SGI 59 59 0 OL3T
20241027 SSB 12.16 K3UL 59 59 0 OL3T
20241027 SSB 12.16 W3LPL 59 59 0 OL3T
20241027 SSB 12.16 KQ2M 59 59 0 OL3T
20241027 SSB 12.16 K3LR 59 59 0 OL3T
20241027 SSB 12.17 SV2AEL 59 59 0 OL3T
20241027 SSB 12.18 G5AT 59 59 0 OL3T
20241027 SSB 12.19 M7LDK 59 59 0 OL3T
20241027 SSB 12.20 RW0A 59 59 0 OL3T
20241027 SSB 12.20 SV1BGW/6 59 59 0 OL3T
20241027 SSB 12.21 EA5JNP 59 59 0 OL3T
20241027 SSB 12.21 JA5OVU 59 59 0 OL3T
20241027 SSB 12.24 RC3W 59 59 0 OL3T
20241027 SSB 12.25 OH8X 59 59 0 OL3T
20241027 SSB 12.29 K3WW 59 59 0 OL3T
20241027 SSB 12.31 SJ2W 59 59 0 OL3T
20241027 SSB 12.31 Z33B 59 59 0 OL3T
20241027 SSB 12.33 HI3T 59 59 0 OL3T
20241027 SSB 12.33 YL2KO 59 59 0 OL3T
20241027 SSB 12.37 ES9C 59 59 0 OL3T

Pásmo 10m

DATE MODE TIME CALLSIGN RSTS STX STX STRING RSTR SRX SRX STRING LOCATOR QRB OPERATOR REMARK
20241026 SSB 06.10 RK4FD 59 59 0 OL3T
20241026 SSB 06.12 9A6KX 59 59 0 OL3T
20241026 SSB 06.14 RA9P 59 59 0 OL3T
20241026 SSB 06.19 UK9AA 59 59 0 OL3T
20241026 SSB 06.20 RK7A 59 59 0 OL3T
20241026 SSB 07.47 S53F 59 59 0 OL3T
20241026 SSB 07.50 IP9C 59 59 0 OL3T
20241026 SSB 07.51 UI5R 59 59 0 OL3T
20241026 SSB 07.53 IT9BUN 59 59 0 OL3T
20241026 SSB 07.56 EA5JNP 59 59 0 OL3T
20241026 SSB 07.59 RA5AD 59 59 0 OL3T
20241026 SSB 08.01 P33W 59 59 0 OL3T
20241026 SSB 08.10 SV1PMR 59 59 0 OL3T
20241026 SSB 08.12 CQ7AMF 59 59 0 OL3T
20241026 SSB 08.13 CQ3W 59 59 0 OL3T
20241026 SSB 12.41 K0PJ 59 59 0 OL3T
20241026 SSB 12.41 F4IZG 59 59 0 OL3T
20241026 SSB 12.43 NA8V 59 59 0 OL3T
20241026 SSB 12.51 K2AX 59 59 0 OL3T
20241026 SSB 12.51 AA4NC 59 59 0 OL3T
20241026 SSB 12.52 W3PP 59 59 0 OL3T
20241026 SSB 12.54 RT5T 59 59 0 OL3T
20241026 SSB 12.57 W1WEF 59 59 0 OL3T
20241026 SSB 12.58 WX3B 59 59 0 OL3T
20241026 SSB 12.59 KQ2M 59 59 0 OL3T
20241026 SSB 13.01 N4OX 59 59 0 OL3T
20241026 SSB 13.01 W1GD 59 59 0 OL3T
20241026 SSB 13.03 R4GM 59 59 0 OL3T
20241026 SSB 13.05 OL1T 59 59 0 OL3T
20241026 SSB 13.12 BD7IS 59 59 0 OL3T
20241026 SSB 13.14 KC1TNO 59 59 0 OL3T
20241026 SSB 13.15 DD2ML 59 59 0 OL3T
20241026 SSB 13.17 KQ3F 59 59 0 OL3T
20241026 SSB 13.18 MM9I 59 59 0 OL3T
20241026 SSB 13.19 5R8WE 59 59 0 OL3T
20241026 SSB 13.21 II3F 59 59 0 OL3T
20241026 SSB 13.22 NU4E 59 59 0 OL3T
20241026 SSB 13.22 K9RS 59 59 0 OL3T
20241026 SSB 13.23 K1TO 59 59 0 OL3T
20241026 SSB 13.26 YO7SR 59 59 0 OL3T
20241026 SSB 13.28 S53M 59 59 0 OL3T
20241026 SSB 13.33 II4A 59 59 0 OL3T
20241026 SSB 13.34 IK3UNA 59 59 0 OL3T
20241026 SSB 13.36 V55Y 59 59 0 OL3T
20241026 SSB 13.38 CT3HF 59 59 0 OL3T
20241026 SSB 13.42 K1TTT 59 59 0 OL3T
20241026 SSB 13.43 P40L 59 59 0 OL3T
20241026 SSB 13.45 WP3Z 59 59 0 OL3T
20241026 SSB 13.46 JS6TSE 59 59 0 OL3T
20241026 SSB 13.49 LU3WC 59 59 0 OL3T
20241026 SSB 13.50 KB4DX 59 59 0 OL3T
20241026 SSB 13.55 EX9A 59 59 0 OL3T
20241026 SSB 13.56 EA7GX 59 59 0 OL3T
20241026 SSB 13.58 W8MJ 59 59 0 OL3T
20241026 SSB 14.00 YL3CW 59 59 0 OL3T
20241026 SSB 14.01 C4W 59 59 0 OL3T
20241026 SSB 14.08 3B9KW 59 59 0 OL3T
20241026 SSB 14.15 EA8DPX 59 59 0 OL3T
20241026 SSB 14.53 K3UL 59 59 0 OL3T
20241026 SSB 14.54 N2IC 59 59 0 OL3T
20241026 SSB 14.55 K0AP 59 59 0 OL3T
20241026 SSB 15.09 K5GN 59 59 0 OL3T
20241026 SSB 15.10 K1IR 59 59 0 OL3T
20241026 SSB 15.12 N2PP 59 59 0 OL3T
20241026 SSB 15.12 W3LPL 59 59 0 OL3T
20241026 SSB 15.14 K3WW 59 59 0 OL3T
20241026 SSB 15.17 D4C 59 59 0 OL3T
20241026 SSB 15.18 AZ1D 59 59 0 OL3T
20241026 SSB 15.23 N2SR 59 59 0 OL3T
20241026 SSB 15.24 NN3L 59 59 0 OL3T
20241027 SSB 07.38 4X7M 59 59 0 OL3T
20241027 SSB 07.39 EA4KD 59 59 0 OL3T
20241027 SSB 07.39 UB7K 59 59 0 OL3T
20241027 SSB 07.41 RZ9WU 59 59 0 OL3T
20241027 SSB 07.43 JP7DKQ 59 59 0 OL3T
20241027 SSB 07.43 UA4M 59 59 0 OL3T
20241027 SSB 07.45 S55OO 59 59 0 OL3T
20241027 SSB 07.46 S52WW 59 59 0 OL3T
20241027 SSB 07.46 B0A 59 59 0 OL3T
20241027 SSB 07.47 4X6TT 59 59 0 OL3T
20241027 SSB 07.51 LZ9W 59 59 0 OL3T
20241027 SSB 07.52 9H6A 59 59 0 OL3T
20241027 SSB 07.53 ED5D 59 59 0 OL3T
20241027 SSB 07.55 CN3A 59 59 0 OL3T
20241027 SSB 07.56 RM3DA 59 59 0 OL3T
20241027 SSB 07.59 RU9LA 59 59 0 OL3T
20241027 SSB 08.02 UN4Q 59 59 0 OL3T
20241027 SSB 08.04 4Z5PN 59 59 0 OL3T
20241027 SSB 08.05 UC0A 59 59 0 OL3T
20241027 SSB 08.06 ED5I 59 59 0 OL3T
20241027 SSB 10.22 RW4W 59 59 0 OL3T
20241027 SSB 10.27 RK4W 59 59 0 OL3T
20241027 SSB 10.31 EA5KL 59 59 0 OL3T
20241027 SSB 10.33 UC8Y 59 59 0 OL3T
20241027 SSB 10.34 RT8U 59 59 0 OL3T
20241027 SSB 10.34 YT5A 59 59 0 OL3T
20241027 SSB 10.35 UW1M 59 59 0 OL3T
20241027 SSB 10.36 RA0R 59 59 0 OL3T
20241027 SSB 10.37 UP0L 59 59 0 OL3T
20241027 SSB 10.38 RZ3EC 59 59 0 OL3T
20241027 SSB 11.15 CR6K 59 59 0 OL3T
20241027 SSB 11.16 RM2U 59 59 0 OL3T
20241027 SSB 11.17 R5AJ 59 59 0 OL3T
20241027 SSB 11.18 EA7I 59 59 0 OL3T
20241027 SSB 11.19 CT2GSN 59 59 0 OL3T
20241027 SSB 11.20 VY2TT 59 59 0 OL3T
20241027 SSB 11.22 PX2W 59 59 0 OL3T
20241027 SSB 11.22 UA9MA 59 59 0 OL3T
20241027 SSB 11.23 EA8TX 59 59 0 OL3T
20241027 SSB 11.24 CT3OF 59 59 0 OL3T
20241027 SSB 11.24 OH7HD 59 59 0 OL3T
20241027 SSB 11.27 LU8DPM 59 59 0 OL3T
20241027 SSB 11.28 R4BD 59 59 0 OL3T
20241027 SSB 11.28 ED7W 59 59 0 OL3T
20241027 SSB 11.29 CT5KAO 59 59 0 OL3T
20241027 SSB 11.29 SP6IXF 59 59 0 OL3T
20241027 SSB 11.30 PV2K 59 59 0 OL3T
20241027 SSB 11.31 KC1XX 59 59 0 OL3T
20241027 SSB 11.31 UP2L 59 59 0 OL3T
20241027 SSB 11.32 YT1X 59 59 0 OL3T
20241027 SSB 11.50 CQ3J 59 59 0 OL3T
20241027 SSB 11.51 ZF5T 59 59 0 OL3T
20241027 SSB 11.52 V26B 59 59 0 OL3T
20241027 SSB 11.54 9K2JJ 59 59 0 OL3T
20241027 SSB 11.56 R8TT 59 59 0 OL3T
20241027 SSB 11.56 UN0LM 59 59 0 OL3T
20241027 SSB 11.58 OH9A 59 59 0 OL3T
20241027 SSB 11.59 PJ4G 59 59 0 OL3T
20241027 SSB 12.01 EA4URE 59 59 0 OL3T
20241027 SSB 12.01 PR5B 59 59 0 OL3T