OK1KKY - IARU HF WORD CHAMPIONSHIP
Lokátor:: JO70QD
Pásmo | Spoj | HQ | Z | Body | Průměr |
20m |
40 |
15 |
4 |
62 |
1.6 |
15m |
80 |
12 |
12 |
208 |
2.6 |
10m |
17 |
2 |
7 |
55 |
3.2 |
| 137 | 29 | 23 | 325 | 2.4 |
Final score: 16 900
Pásmo 20m
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20240713 | SSB | 15.12 | IT9VCE | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 15.22 | IT9PTU | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 15.23 | YR0HQ | 59 | | 28 | 59 | | FRR | | 0 | OK1KKY | |
20240713 | SSB | 15.24 | GR2HQ | 59 | | 28 | 59 | | RSGB | | 0 | OK1KKY | |
20240713 | SSB | 15.25 | II4A | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 15.27 | YT0HQ | 59 | | 28 | 59 | | SRS | | 0 | OK1KKY | |
20240713 | SSB | 15.30 | LZ8E | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 15.35 | EF4HQ | 59 | | 28 | 59 | | URE | | 0 | OK1KKY | |
20240713 | SSB | 15.36 | II2HQ | 59 | | 28 | 59 | | ARI | | 0 | OK1KKY | |
20240713 | SSB | 15.37 | ED1R | 59 | | 28 | 59 | | 37 | | 0 | OK1KKY | |
20240713 | SSB | 15.44 | RZ3B | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240713 | SSB | 15.45 | SX0HQ | 59 | | 28 | 59 | | RAAG | | 0 | OK1KKY | |
20240713 | SSB | 15.47 | F6PTT | 59 | | 28 | 59 | | 27 | | 0 | OK1KKY | |
20240713 | SSB | 15.48 | 9A1P | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 15.49 | RW3DU | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240713 | SSB | 15.51 | IK4LQ | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 15.52 | YQ4M | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 15.54 | YR4HQ | 59 | | 28 | 59 | | FRR | | 0 | OK1KKY | |
20240713 | SSB | 15.57 | TC3HQ | 59 | | 28 | 59 | | TRAC | | 0 | OK1KKY | |
20240713 | SSB | 15.58 | OR1Z | 59 | | 28 | 59 | | 27 | | 0 | OK1KKY | |
20240713 | SSB | 17.07 | SK9HQ | 59 | | 28 | 59 | | SSA | | 0 | OK1KKY | |
20240713 | SSB | 17.09 | S52WW | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 17.12 | PD2TW | 59 | | 28 | 59 | | 27 | | 0 | OK1KKY | |
20240713 | SSB | 17.15 | ED3D | 59 | | 28 | 59 | | 37 | | 0 | OK1KKY | |
20240713 | SSB | 17.17 | YT5LD | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 17.24 | S57K | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 17.25 | OP0HQ | 59 | | 28 | 59 | | UBA | | 0 | OK1KKY | |
20240713 | SSB | 17.26 | S50HQ | 59 | | 28 | 59 | | ZRS | | 0 | OK1KKY | |
20240713 | SSB | 17.27 | HG0HQ | 59 | | 28 | 59 | | MRASZ | | 0 | OK1KKY | |
20240713 | SSB | 17.28 | HA7A | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 17.33 | S50E | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240714 | SSB | 09.49 | LZ0HQ | 59 | | 28 | 59 | | BFRA | | 0 | OK1KKY | |
20240714 | SSB | 09.51 | IQ2DN | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240714 | SSB | 09.53 | EA1L | 59 | | 28 | 59 | | 37 | | 0 | OK1KKY | |
20240714 | SSB | 09.57 | UZ7C | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240714 | SSB | 09.59 | 9A0HQ | 59 | | 28 | 59 | | HRS | | 0 | OK1KKY | |
20240714 | SSB | 10.00 | DA0HQ | 59 | | 28 | 59 | | DARC | | 0 | OK1KKY | |
20240714 | SSB | 10.04 | ER7HQ | 59 | | 28 | 59 | | ARM | | 0 | OK1KKY | |
20240714 | SSB | 10.06 | EA2ELS | 59 | | 28 | 59 | | 37 | | 0 | OK1KKY | |
20240714 | SSB | 10.10 | F8KGM | 59 | | 28 | 59 | | 37 | | 0 | OK1KKY | |
Pásmo 15m
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20240713 | SSB | 14.14 | CN8SG | 59 | | 28 | 59 | | 37 | | 0 | OK1KKY | |
20240713 | SSB | 14.16 | GR2HQ | 59 | | 28 | 59 | | RSGB | | 0 | OK1KKY | |
20240713 | SSB | 14.19 | YI5R | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240713 | SSB | 14.20 | YZ7C | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240713 | SSB | 14.22 | YR8D | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 14.27 | LZ0HQ | 59 | | 28 | 59 | | BFRA | | 0 | OK1KKY | |
20240713 | SSB | 14.30 | 4Z1MS | 59 | | 28 | 59 | | 39 | | 0 | OK1KKY | |
20240713 | SSB | 14.30 | YT0HQ | 59 | | 28 | 59 | | SRS | | 0 | OK1KKY | |
20240713 | SSB | 14.31 | RW3DU | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240713 | SSB | 14.37 | R3RZ | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240713 | SSB | 14.41 | CR3Y | 59 | | 28 | 59 | | 36 | | 0 | OK1KKY | |
20240713 | SSB | 14.42 | RU1A | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240713 | SSB | 14.43 | C3YC | 59 | | 28 | 59 | | 36 | | 0 | OK1KKY | |
20240713 | SSB | 14.46 | EW0HQ | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240713 | SSB | 14.49 | ED7O | 59 | | 28 | 59 | | 37 | | 0 | OK1KKY | |
20240713 | SSB | 14.51 | O7SR | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 14.52 | O7WC | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 15.02 | RA9P | 59 | | 28 | 59 | | 31 | | 0 | OK1KKY | |
20240713 | SSB | 15.05 | RM3DA | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240713 | SSB | 15.06 | HG7T | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 16.13 | RM3DA | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240713 | SSB | 16.14 | II0F | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 16.16 | ED3D | 59 | | 28 | 59 | | 37 | | 0 | OK1KKY | |
20240713 | SSB | 16.17 | YO7SR | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 16.23 | JH1GEX | 59 | | 28 | 59 | | 45 | | 0 | OK1KKY | |
20240713 | SSB | 16.24 | YU5R | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 16.27 | R2AD | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240713 | SSB | 16.29 | EF3HQ | 59 | | 28 | 59 | | URE | | 0 | OK1KKY | |
20240713 | SSB | 16.31 | IT9YVO | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 16.34 | RM8A | 59 | | 28 | 59 | | 30 | | 0 | OK1KKY | |
20240713 | SSB | 16.35 | IZ1OSP | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 16.44 | E7HQ | 59 | | 28 | 59 | | ARABH | | 0 | OK1KKY | |
20240713 | SSB | 16.44 | UV5Y | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240713 | SSB | 16.48 | T90QSA | 59 | | 28 | 59 | | ARABH | | 0 | OK1KKY | |
20240713 | SSB | 16.49 | RA3OA | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240713 | SSB | 16.51 | UW5Y | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240713 | SSB | 16.53 | II5CMI | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 16.54 | A42K | 59 | | 28 | 59 | | 39 | | 0 | OK1KKY | |
20240713 | SSB | 16.56 | II9HQ | 59 | | 28 | 59 | | ARI | | 0 | OK1KKY | |
20240713 | SSB | 17.00 | R9HQ | 59 | | 28 | 59 | | SRR | | 0 | OK1KKY | |
20240713 | SSB | 17.03 | TK4TH | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 17.41 | R9RA | 59 | | 28 | 59 | | 30 | | 0 | OK1KKY | |
20240713 | SSB | 17.47 | LZ9W | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 17.49 | TI5WMJ | 59 | | 28 | 59 | | 11 | | 0 | OK1KKY | |
20240713 | SSB | 17.50 | IZ7ECL | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 17.52 | EF4HQ | 59 | | 28 | 59 | | URE | | 0 | OK1KKY | |
20240713 | SSB | 17.58 | EA2ELS | 59 | | 28 | 59 | | 37 | | 0 | OK1KKY | |
20240713 | SSB | 18.00 | IT9FRX | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240713 | SSB | 18.04 | OK1UOZ | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240714 | SSB | 09.22 | YQ4M | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240714 | SSB | 09.24 | F6TT | 59 | | 28 | 59 | | 27 | | 0 | OK1KKY | |
20240714 | SSB | 09.27 | YO3GK | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240714 | SSB | 09.28 | SK9HQ | 59 | | 28 | 59 | | SSA | | 0 | OK1KKY | |
20240714 | SSB | 09.30 | MW0CRI | 59 | | 28 | 59 | | 27 | | 0 | OK1KKY | |
20240714 | SSB | 09.32 | OH6RE | 59 | | 28 | 59 | | 18 | | 0 | OK1KKY | |
20240714 | SSB | 09.32 | R2AA | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240714 | SSB | 09.37 | B7HQ | 59 | | 28 | 59 | | CRAC | | 0 | OK1KKY | |
20240714 | SSB | 09.38 | RT4F | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240714 | SSB | 09.39 | RM2U | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240714 | SSB | 09.40 | 9A0HQ | 59 | | 28 | 59 | | HRS | | 0 | OK1KKY | |
20240714 | SSB | 09.41 | EA8RM | 59 | | 28 | 59 | | 36 | | 0 | OK1KKY | |
20240714 | SSB | 09.43 | EA3HXT | 59 | | 28 | 59 | | 37 | | 0 | OK1KKY | |
20240714 | SSB | 09.47 | EI0HQ | 59 | | 28 | 59 | | IRTS | | 0 | OK1KKY | |
20240714 | SSB | 09.47 | EI7M | 59 | | 28 | 59 | | 27 | | 0 | OK1KKY | |
20240714 | SSB | 10.14 | YO9HP | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240714 | SSB | 10.16 | IO6A | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240714 | SSB | 10.20 | F8KGM | 59 | | 28 | 59 | | 27 | | 0 | OK1KKY | |
20240714 | SSB | 10.20 | OR1X | 59 | | 28 | 59 | | 27 | | 0 | OK1KKY | |
20240714 | SSB | 10.27 | M1B | 59 | | 28 | 59 | | 27 | | 0 | OK1KKY | |
20240714 | SSB | 10.28 | IK0PHY | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240714 | SSB | 10.31 | CQ9A | 59 | | 28 | 59 | | 36 | | 0 | OK1KKY | |
20240714 | SSB | 10.38 | TM0QSA | 59 | | 28 | 59 | | 27 | | 0 | OK1KKY | |
20240714 | SSB | 10.40 | EA3AQ | 59 | | 28 | 59 | | 37 | | 0 | OK1KKY | |
20240714 | SSB | 10.42 | UI5R | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240714 | SSB | 10.44 | UW4E | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240714 | SSB | 10.47 | F6PTT | 59 | | 28 | 59 | | 27 | | 0 | OK1KKY | |
20240714 | SSB | 10.53 | UP0L | 59 | | 28 | 59 | | 30 | | 0 | OK1KKY | |
20240714 | SSB | 11.45 | RU3A | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240714 | SSB | 11.50 | K5ZD | 59 | | 28 | 59 | | 08 | | 0 | OK1KKY | |
20240714 | SSB | 11.52 | RW9LL | 59 | | 28 | 59 | | 30 | | 0 | OK1KKY | |
20240714 | SSB | 11.59 | K4RM | 59 | | 28 | 59 | | 08 | | 0 | OK1KKY | |
Pásmo 10m
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20240713 | SSB | 16.06 | IK0PHJ | 59 | | 28 | 59 | | 28 | | 0 | OK1KKY | |
20240714 | SSB | 10.59 | UX9Q | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240714 | SSB | 11.03 | ED3D | 59 | | 28 | 59 | | 27 | | 0 | OK1KKY | |
20240714 | SSB | 11.05 | A42K | 59 | | 28 | 59 | | 39 | | 0 | OK1KKY | |
20240714 | SSB | 11.08 | PY6FP | 59 | | 28 | 59 | | 13 | | 0 | OK1KKY | |
20240714 | SSB | 11.10 | EA2ELS | 59 | | 28 | 59 | | 37 | | 0 | OK1KKY | |
20240714 | SSB | 11.10 | EB1A | 59 | | 28 | 59 | | 37 | | 0 | OK1KKY | |
20240714 | SSB | 11.11 | R3RZ | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240714 | SSB | 11.14 | EI7M | 59 | | 28 | 59 | | 27 | | 0 | OK1KKY | |
20240714 | SSB | 11.17 | ZV1B | 59 | | 28 | 59 | | 15 | | 0 | OK1KKY | |
20240714 | SSB | 11.21 | PU1JSV | 59 | | 28 | 59 | | 15 | | 0 | OK1KKY | |
20240714 | SSB | 11.22 | EC5W | 59 | | 28 | 59 | | 37 | | 0 | OK1KKY | |
20240714 | SSB | 11.24 | TC3HQ | 59 | | 28 | 59 | | TRAC | | 0 | OK1KKY | |
20240714 | SSB | 11.26 | EF4HQ | 59 | | 28 | 59 | | URE | | 0 | OK1KKY | |
20240714 | SSB | 11.28 | R2AA | 59 | | 28 | 59 | | 29 | | 0 | OK1KKY | |
20240714 | SSB | 11.33 | PU2WDX | 59 | | 28 | 59 | | 15 | | 0 | OK1KKY | |
20240714 | SSB | 11.38 | MM0TFU | 59 | | 28 | 59 | | 27 | | 0 | OK1KKY | |
