OL3T - CQ WW DX Contest

Lokátor:: JO70QD

PásmoSpojDXCCCQBodyPrůměr
20m 124 38 8 137 1.1
15m 126 41 11 184 1.5
10m 130 37 18 253 2
38011637574

Final score: 87 822

Pásmo 20m

DATE MODE TIME CALLSIGN RSTS STX STX STRING RSTR SRX SRX STRING LOCATOR QRB OPERATOR REMARK
20251025 SSB 06.59 EI9E 59 59 14 0 OL3T
20251025 SSB 07.00 ED2X 59 59 14 0 OL3T
20251025 SSB 07.02 ED3X 59 59 14 0 OL3T
20251025 SSB 07.03 UA7K 59 59 16 0 OL3T
20251025 SSB 07.03 RW0A 59 59 18 0 OL3T
20251025 SSB 07.06 SZ1A 59 59 20 0 OL3T
20251025 SSB 07.07 EA3FC 59 59 14 0 OL3T
20251025 SSB 07.08 ES9C 59 59 15 0 OL3T
20251025 SSB 07.08 IO8V 59 59 15 0 OL3T
20251025 SSB 07.08 LZ9W 59 59 20 0 OL3T
20251025 SSB 07.09 YT9X 59 59 15 0 OL3T
20251025 SSB 07.09 TM0T 59 59 14 0 OL3T
20251025 SSB 07.11 YT3X 59 59 15 0 OL3T
20251025 SSB 07.12 ES7GN 59 59 15 0 OL3T
20251025 SSB 07.13 TM2Y 59 59 14 0 OL3T
20251025 SSB 07.13 F6HQP 59 59 14 0 OL3T
20251025 SSB 07.16 SX5P 59 59 20 0 OL3T
20251025 SSB 07.17 TC1A 59 59 20 0 OL3T
20251025 SSB 07.17 CR3A 59 59 33 0 OL3T
20251025 SSB 07.19 YL2SM 59 59 15 0 OL3T
20251025 SSB 07.19 IB9A 59 59 15 0 OL3T
20251025 SSB 07.20 4L6AM 59 59 21 0 OL3T
20251025 SSB 07.21 EA7A 59 59 14 0 OL3T
20251025 SSB 07.24 R3MAI 59 59 16 0 OL3T
20251025 SSB 07.24 TM7A 59 59 14 0 OL3T
20251025 SSB 07.25 YT7BA 59 59 15 0 OL3T
20251025 SSB 07.26 SZ7SER 59 59 20 0 OL3T
20251025 SSB 07.31 UN9L 59 59 17 0 OL3T
20251025 SSB 07.32 YT8A 59 59 15 0 OL3T
20251025 SSB 07.33 ED2K 59 59 14 0 OL3T
20251025 SSB 07.34 LY7R 59 59 15 0 OL3T
20251025 SSB 07.34 9H6A 59 59 15 0 OL3T
20251025 SSB 07.35 EA3CI 59 59 14 0 OL3T
20251025 SSB 07.36 ED5E 59 59 14 0 OL3T
20251025 SSB 07.36 ED1B 59 59 14 0 OL3T
20251025 SSB 07.36 YU7DX 59 59 15 0 OL3T
20251025 SSB 07.37 E70Y 59 59 15 0 OL3T
20251025 SSB 08.31 OZ2DAN 59 59 14 0 OL3T
20251025 SSB 08.33 IW1CHX 59 59 15 0 OL3T
20251025 SSB 08.35 HB9TWU 59 59 14 0 OL3T
20251025 SSB 08.35 IT9/DK6XZ 59 59 15 0 OL3T
20251025 SSB 08.36 TM2BF 59 59 14 0 OL3T
20251025 SSB 08.37 E77EA 59 59 15 0 OL3T
20251025 SSB 08.37 IO1X 59 59 15 0 OL3T
20251025 SSB 08.40 SD6D 59 59 14 0 OL3T
20251025 SSB 08.40 SP2R 59 59 15 0 OL3T
20251025 SSB 08.41 UT3EV 59 59 16 0 OL3T
20251025 SSB 08.42 OH8L 59 59 15 0 OL3T
20251025 SSB 08.43 IS0BWM 59 59 15 0 OL3T
20251025 SSB 08.44 HG0R 59 59 15 0 OL3T
20251025 SSB 11.01 SV2AEL 59 59 20 0 OL3T
20251025 SSB 11.02 YU5M 59 59 15 0 OL3T
20251025 SSB 11.02 IQ6JU 59 59 15 0 OL3T
20251025 SSB 11.57 UX0LL 59 59 16 0 OL3T
20251025 SSB 11.58 UA9CDC 59 59 17 0 OL3T
20251025 SSB 11.58 TM1Q 59 59 14 0 OL3T
20251025 SSB 12.00 GE5E 59 59 14 0 OL3T
20251025 SSB 12.00 IP4M 59 59 15 0 OL3T
20251025 SSB 12.01 YU5R 59 59 15 0 OL3T
20251025 SSB 12.01 M6T 59 59 14 0 OL3T
20251025 SSB 12.02 F5ASD 59 59 14 0 OL3T
20251025 SSB 12.03 EC9C 59 59 33 0 OL3T
20251025 SSB 12.08 YP0C 59 59 20 0 OL3T
20251025 SSB 12.09 YT6T 59 59 15 0 OL3T
20251025 SSB 12.10 II9P 59 59 15 0 OL3T
20251025 SSB 12.11 OT8M 59 59 14 0 OL3T
20251025 SSB 12.12 YT5A 59 59 15 0 OL3T
20251025 SSB 12.12 IB4X 59 59 15 0 OL3T
20251025 SSB 12.12 IZ8DSX 59 59 15 0 OL3T
20251025 SSB 12.13 GM2T 59 59 14 0 OL3T
20251025 SSB 12.14 TA1ED 59 59 20 0 OL3T
20251025 SSB 12.53 M6C 59 59 14 0 OL3T
20251025 SSB 12.54 YO2NWW 59 59 20 0 OL3T
20251025 SSB 12.54 HB9OK 59 59 14 0 OL3T
20251025 SSB 12.57 HB9CYN 59 59 14 0 OL3T
20251025 SSB 12.58 E7Y 59 59 15 0 OL3T
20251025 SSB 12.59 SP4SAF 59 59 15 0 OL3T
20251025 SSB 12.59 YO4NT 59 59 20 0 OL3T
20251025 SSB 13.02 R7CA 59 59 16 0 OL3T
20251025 SSB 13.03 R4NC 59 59 16 0 OL3T
20251025 SSB 14.17 IB2C 59 59 15 0 OL3T
20251025 SSB 14.19 RC5Z 59 59 16 0 OL3T
20251025 SSB 14.21 IO0A 59 59 15 0 OL3T
20251025 SSB 14.22 G2EC 59 59 14 0 OL3T
20251025 SSB 14.23 LZ5R 59 59 20 0 OL3T
20251026 SSB 07.53 ED5O 59 59 14 0 OL3T
20251026 SSB 07.54 CR6P 59 59 14 0 OL3T
20251026 SSB 07.57 R1IO 59 59 17 0 OL3T
20251026 SSB 07.57 OT5A 59 59 14 0 OL3T
20251026 SSB 07.59 HB9C 59 59 14 0 OL3T
20251026 SSB 08.03 ED1R 59 59 14 0 OL3T
20251026 SSB 08.04 E7CW 59 59 15 0 OL3T
20251026 SSB 08.05 IK5ZWU 59 59 15 0 OL3T
20251026 SSB 08.06 OK7K 59 59 15 0 OL3T
20251026 SSB 08.07 IB9R 59 59 15 0 OL3T
20251026 SSB 08.08 F4JJS 59 59 14 0 OL3T
20251026 SSB 08.08 EI7M 59 59 14 0 OL3T
20251026 SSB 08.09 R2FC 59 59 15 0 OL3T
20251026 SSB 08.53 HG5E 59 59 15 0 OL3T
20251026 SSB 08.55 IQ0PH 59 59 15 0 OL3T
20251026 SSB 08.56 E7EA 59 59 15 0 OL3T
20251026 SSB 08.57 YT3D 59 59 15 0 OL3T
20251026 SSB 08.58 CN3A 59 59 33 0 OL3T
20251026 SSB 09.00 IS0AFM 59 59 15 0 OL3T
20251026 SSB 09.43 OT7T 59 59 14 0 OL3T
20251026 SSB 09.45 PI4X 59 59 14 0 OL3T
20251026 SSB 09.46 SV1ME 59 59 20 0 OL3T
20251026 SSB 09.46 II2S 59 59 15 0 OL3T
20251026 SSB 09.47 PI4M 59 59 14 0 OL3T
20251026 SSB 09.48 YU5A 59 59 15 0 OL3T
20251026 SSB 09.48 ON4AEO 59 59 14 0 OL3T
20251026 SSB 09.49 TM1X 59 59 14 0 OL3T
20251026 SSB 09.49 J42L 59 59 20 0 OL3T
20251026 SSB 09.50 ED1Y 59 59 14 0 OL3T
20251026 SSB 09.50 PA3AAV 59 59 14 0 OL3T
20251026 SSB 09.51 F4KMI 59 59 14 0 OL3T
20251026 SSB 09.51 IK1JJM 59 59 15 0 OL3T
20251026 SSB 09.53 MX4Y 59 59 14 0 OL3T
20251026 SSB 09.54 IW8XOI 59 59 15 0 OL3T
20251026 SSB 09.55 IO2O 59 59 15 0 OL3T
20251026 SSB 10.23 IQ2ZY 59 59 15 0 OL3T
20251026 SSB 10.24 EE4M 59 59 14 0 OL3T
20251026 SSB 10.25 UR1UU 59 59 16 0 OL3T
20251026 SSB 10.27 PE1T 59 59 14 0 OL3T

Pásmo 15m

DATE MODE TIME CALLSIGN RSTS STX STX STRING RSTR SRX SRX STRING LOCATOR QRB OPERATOR REMARK
20251025 SSB 07.38 OG8M 59 59 15 0 OL3T
20251025 SSB 07.40 CQ9A 59 59 33 0 OL3T
20251025 SSB 07.40 RW9DX 59 59 17 0 OL3T
20251025 SSB 07.41 UP4L 59 59 17 0 OL3T
20251025 SSB 07.42 IB9R 59 59 15 0 OL3T
20251025 SSB 07.43 IT9FRX 59 59 15 0 OL3T
20251025 SSB 07.44 ED5U 59 59 14 0 OL3T
20251025 SSB 07.45 IP9M 59 59 15 0 OL3T
20251025 SSB 07.46 UC9A 59 59 17 0 OL3T
20251025 SSB 07.46 RA3OA 59 59 16 0 OL3T
20251025 SSB 07.48 UA7K 59 59 16 0 OL3T
20251025 SSB 07.49 UR7EU 59 59 16 0 OL3T
20251025 SSB 07.49 SX5P 59 59 20 0 OL3T
20251025 SSB 07.50 IB9T 59 59 15 0 OL3T
20251025 SSB 07.51 EA4TG 59 59 14 0 OL3T
20251025 SSB 07.53 OG5B 59 59 15 0 OL3T
20251025 SSB 07.54 RM4F 59 59 16 0 OL3T
20251025 SSB 07.55 P33W 59 59 20 0 OL3T
20251025 SSB 07.57 4X1MM 59 59 20 0 OL3T
20251025 SSB 07.58 M6T 59 59 14 0 OL3T
20251025 SSB 07.58 ED1R 59 59 14 0 OL3T
20251025 SSB 07.59 EE5R 59 59 14 0 OL3T
20251025 SSB 08.02 SJ2W 59 59 14 0 OL3T
20251025 SSB 08.04 RL3A 59 59 16 0 OL3T
20251025 SSB 08.05 EA6MR 59 59 14 0 OL3T
20251025 SSB 08.07 TA4A 59 59 20 0 OL3T
20251025 SSB 08.08 OG6N 59 59 15 0 OL3T
20251025 SSB 08.45 CR6T 59 59 14 0 OL3T
20251025 SSB 08.46 HA5JI 59 59 15 0 OL3T
20251025 SSB 08.46 UA1AQA 59 59 16 0 OL3T
20251025 SSB 08.47 A4Z 59 59 21 0 OL3T
20251025 SSB 08.47 UK9AA 59 59 17 0 OL3T
20251025 SSB 08.47 MM7JNT 59 59 14 0 OL3T
20251025 SSB 08.48 GM2T 59 59 14 0 OL3T
20251025 SSB 08.49 LA1UKA 59 59 14 0 OL3T
20251025 SSB 08.49 CR6P 59 59 14 0 OL3T
20251025 SSB 08.50 IQ0ID 59 59 15 0 OL3T
20251025 SSB 08.50 SN3A 59 59 15 0 OL3T
20251025 SSB 08.52 A44A 59 59 21 0 OL3T
20251025 SSB 08.53 R3MAI 59 59 16 0 OL3T
20251025 SSB 08.54 OG1F 59 59 15 0 OL3T
20251025 SSB 08.55 EA7A 59 59 14 0 OL3T
20251025 SSB 08.56 RW0A 59 59 18 0 OL3T
20251025 SSB 08.56 CR3A 59 59 33 0 OL3T
20251025 SSB 08.57 UA5D 59 59 16 0 OL3T
20251025 SSB 08.57 UA4M 59 59 16 0 OL3T
20251025 SSB 08.58 RU1A 59 59 16 0 OL3T
20251025 SSB 08.59 9A6KX 59 59 15 0 OL3T
20251025 SSB 09.00 D4Z 59 59 35 0 OL3T
20251025 SSB 09.00 G0B 59 59 14 0 OL3T
20251025 SSB 11.05 F4EQA 59 59 14 0 OL3T
20251025 SSB 11.08 ED5O 59 59 14 0 OL3T
20251025 SSB 11.08 SV1PMQ 59 59 20 0 OL3T
20251025 SSB 11.09 SZ1A 59 59 20 0 OL3T
20251025 SSB 11.09 EA3AQ 59 59 14 0 OL3T
20251025 SSB 11.11 CR6K 59 59 14 0 OL3T
20251025 SSB 11.11 F8KHN 59 59 14 0 OL3T
20251025 SSB 11.13 9H6A 59 59 15 0 OL3T
20251025 SSB 11.14 TM5T 59 59 14 0 OL3T
20251025 SSB 11.16 R2REI 59 59 16 0 OL3T
20251025 SSB 11.17 EI7M 59 59 14 0 OL3T
20251025 SSB 11.18 K3LR 59 59 05 0 OL3T
20251025 SSB 11.18 LC2D 59 59 14 0 OL3T
20251025 SSB 11.19 LZ2VU 59 59 20 0 OL3T
20251025 SSB 11.20 ED8A 59 59 33 0 OL3T
20251025 SSB 11.21 R5AJ 59 59 16 0 OL3T
20251025 SSB 11.21 TM0R 59 59 14 0 OL3T
20251025 SSB 11.22 II9P 59 59 15 0 OL3T
20251025 SSB 11.25 LZ5R 59 59 20 0 OL3T
20251025 SSB 11.25 4X6FR 59 59 20 0 OL3T
20251025 SSB 11.26 RU4SO 59 59 16 0 OL3T
20251025 SSB 12.16 R3RZ 59 59 16 0 OL3T
20251025 SSB 12.17 M6C 59 59 14 0 OL3T
20251025 SSB 12.23 II2S 59 59 15 0 OL3T
20251025 SSB 12.24 UP0L 59 59 17 0 OL3T
20251025 SSB 12.24 BI7JMD 59 59 24 0 OL3T
20251025 SSB 12.24 KU2M 59 59 05 0 OL3T
20251025 SSB 12.26 ES9C 59 59 15 0 OL3T
20251025 SSB 12.26 LA8HGA 59 59 14 0 OL3T
20251025 SSB 12.27 TO2M 59 59 14 0 OL3T
20251025 SSB 13.44 LN2T 59 59 14 0 OL3T
20251025 SSB 13.44 WA3A 59 59 05 0 OL3T
20251025 SSB 13.47 IP8R 59 59 15 0 OL3T
20251025 SSB 13.48 OH5Z 59 59 15 0 OL3T
20251025 SSB 13.50 ED7O 59 59 14 0 OL3T
20251025 SSB 13.53 F4GGQ 59 59 14 0 OL3T
20251025 SSB 13.58 IP0A 59 59 15 0 OL3T
20251025 SSB 14.01 SV2HJQ 59 59 20 0 OL3T
20251025 SSB 14.01 IO9R 59 59 15 0 OL3T
20251025 SSB 14.04 A60A 59 59 21 0 OL3T
20251025 SSB 14.06 IT9STX 59 59 15 0 OL3T
20251025 SSB 14.07 RG2A 59 59 16 0 OL3T
20251025 SSB 14.13 MM2T 59 59 14 0 OL3T
20251025 SSB 14.14 R4GM 59 59 16 0 OL3T
20251025 SSB 14.14 EA5EE 59 59 14 0 OL3T
20251026 SSB 08.12 UN3M 59 59 17 0 OL3T
20251026 SSB 08.13 ED3X 59 59 14 0 OL3T
20251026 SSB 08.15 TC2E 59 59 20 0 OL3T
20251026 SSB 08.18 YM0KAD 59 59 20 0 OL3T
20251026 SSB 08.19 UT0H 59 59 16 0 OL3T
20251026 SSB 08.19 OG9X 59 59 15 0 OL3T
20251026 SSB 08.22 ED2K 59 59 14 0 OL3T
20251026 SSB 08.22 R7MM 59 59 16 0 OL3T
20251026 SSB 08.23 RK3TT 59 59 16 0 OL3T
20251026 SSB 08.24 4X5IC 59 59 20 0 OL3T
20251026 SSB 08.25 CT7BJG 59 59 14 0 OL3T
20251026 SSB 09.07 S50K 59 59 15 0 OL3T
20251026 SSB 09.07 M4A 59 59 14 0 OL3T
20251026 SSB 09.08 G8X 59 59 14 0 OL3T
20251026 SSB 09.10 RK4FD 59 59 16 0 OL3T
20251026 SSB 09.11 ED7W 59 59 14 0 OL3T
20251026 SSB 09.59 UA3T 59 59 16 0 OL3T
20251026 SSB 10.03 UZ2HZ 59 59 16 0 OL3T
20251026 SSB 10.03 ED2R 59 59 14 0 OL3T
20251026 SSB 10.05 TM6V 59 59 14 0 OL3T
20251026 SSB 10.06 TM7A 59 59 14 0 OL3T
20251026 SSB 10.07 ED5E 59 59 14 0 OL3T
20251026 SSB 10.07 TC3W 59 59 20 0 OL3T
20251026 SSB 10.08 MX4J 59 59 14 0 OL3T
20251026 SSB 10.13 EA1YD 59 59 14 0 OL3T
20251026 SSB 10.15 MW3L 59 59 14 0 OL3T
20251026 SSB 10.15 YL5W 59 59 15 0 OL3T
20251026 SSB 10.17 EA3XR 59 59 14 0 OL3T
20251026 SSB 10.19 YM2KK 59 59 20 0 OL3T
20251026 SSB 10.20 CN3A 59 59 33 0 OL3T
20251026 SSB 10.21 A71JK 59 59 21 0 OL3T

Pásmo 10m

DATE MODE TIME CALLSIGN RSTS STX STX STRING RSTR SRX SRX STRING LOCATOR QRB OPERATOR REMARK
20251025 SSB 08.11 RA9Y 59 59 18 0 OL3T
20251025 SSB 08.12 EE7P 59 59 14 0 OL3T
20251025 SSB 08.15 BA7IO 59 59 24 0 OL3T
20251025 SSB 08.15 EA7A 59 59 14 0 OL3T
20251025 SSB 08.16 JA7OWD 59 59 25 0 OL3T
20251025 SSB 08.19 P33W 59 59 20 0 OL3T
20251025 SSB 08.24 DM0A 59 59 14 0 OL3T
20251025 SSB 08.24 CR3A 59 59 33 0 OL3T
20251025 SSB 08.25 CR5Y 59 59 14 0 OL3T
20251025 SSB 08.26 CT7BOD 59 59 14 0 OL3T
20251025 SSB 08.27 RA1QD 59 59 16 0 OL3T
20251025 SSB 08.29 4X7M 59 59 20 0 OL3T
20251025 SSB 08.30 RZ1OA 59 59 16 0 OL3T
20251025 SSB 09.01 RW7F 59 59 16 0 OL3T
20251025 SSB 09.03 OL5M 59 59 15 0 OL3T
20251025 SSB 09.06 UA3T 59 59 16 0 OL3T
20251025 SSB 09.06 RA0R 59 59 18 0 OL3T
20251025 SSB 09.07 CN3A 59 59 33 0 OL3T
20251025 SSB 09.08 TC7TR 59 59 20 0 OL3T
20251025 SSB 09.09 RC9O 59 59 18 0 OL3T
20251025 SSB 09.10 A44A 59 59 21 0 OL3T
20251025 SSB 09.11 CR6K 59 59 14 0 OL3T
20251025 SSB 09.12 PR1T 59 59 11 0 OL3T
20251025 SSB 09.12 TC2E 59 59 20 0 OL3T
20251025 SSB 09.13 UA9LAO 59 59 17 0 OL3T
20251025 SSB 09.15 CT1AZN 59 59 14 0 OL3T
20251025 SSB 09.15 UA6LUQ 59 59 16 0 OL3T
20251025 SSB 09.15 R2ARR 59 59 16 0 OL3T
20251025 SSB 09.16 UA6UQ 59 59 16 0 OL3T
20251025 SSB 09.18 JH4UYB 59 59 25 0 OL3T
20251025 SSB 09.18 UI5R 59 59 16 0 OL3T
20251025 SSB 09.18 CQ7K 59 59 14 0 OL3T
20251025 SSB 09.19 LZ9W 59 59 20 0 OL3T
20251025 SSB 09.19 LZ1ND 59 59 20 0 OL3T
20251025 SSB 09.20 LT3E 59 59 13 0 OL3T
20251025 SSB 09.24 RM9I 59 59 18 0 OL3T
20251025 SSB 09.25 CQ3W 59 59 33 0 OL3T
20251025 SSB 09.26 RA0ACM 59 59 18 0 OL3T
20251025 SSB 09.29 RC3W 59 59 16 0 OL3T
20251025 SSB 09.30 IP4M 59 59 15 0 OL3T
20251025 SSB 11.28 ED7O 59 59 14 0 OL3T
20251025 SSB 11.28 UN8LYA 59 59 17 0 OL3T
20251025 SSB 11.28 EF8R 59 59 33 0 OL3T
20251025 SSB 11.29 RY3D 59 59 16 0 OL3T
20251025 SSB 11.29 BG0DXC 59 59 23 0 OL3T
20251025 SSB 11.30 CQ9A 59 59 33 0 OL3T
20251025 SSB 11.31 CR2M 59 59 14 0 OL3T
20251025 SSB 11.32 EX9A 59 59 17 0 OL3T
20251025 SSB 11.32 EA4D 59 59 14 0 OL3T
20251025 SSB 11.34 TA6C 59 59 20 0 OL3T
20251025 SSB 11.36 RZ3B 59 59 16 0 OL3T
20251025 SSB 11.36 SX9X 59 59 20 0 OL3T
20251025 SSB 11.37 EI4IZB 59 59 14 0 OL3T
20251025 SSB 11.37 EA5IGO 59 59 14 0 OL3T
20251025 SSB 11.40 TC29EKM 59 59 20 0 OL3T
20251025 SSB 11.41 A71WW 59 59 21 0 OL3T
20251025 SSB 11.41 9K9A 59 59 21 0 OL3T
20251025 SSB 11.41 CR6P 59 59 14 0 OL3T
20251025 SSB 11.44 3B9KW 59 59 39 0 OL3T
20251025 SSB 11.45 PV2G 59 59 11 0 OL3T
20251025 SSB 11.45 LP1H 59 59 13 0 OL3T
20251025 SSB 11.45 A41CK 59 59 21 0 OL3T
20251025 SSB 11.46 CT3KN 59 59 33 0 OL3T
20251025 SSB 11.47 A73A 59 59 21 0 OL3T
20251025 SSB 11.47 CT2GSN 59 59 14 0 OL3T
20251025 SSB 11.50 PR2A 59 59 11 0 OL3T
20251025 SSB 11.52 EA1L 59 59 14 0 OL3T
20251025 SSB 12.33 IQ0ID 59 59 15 0 OL3T
20251025 SSB 12.33 RY6M 59 59 16 0 OL3T
20251025 SSB 12.35 ZV5A 59 59 11 0 OL3T
20251025 SSB 12.37 R4RT 59 59 16 0 OL3T
20251025 SSB 12.38 RW0A 59 59 18 0 OL3T
20251025 SSB 12.40 4L5EE 59 59 21 0 OL3T
20251025 SSB 12.44 W9RE 59 59 04 0 OL3T
20251025 SSB 12.47 NN1SS 59 59 05 0 OL3T
20251025 SSB 12.48 DR1D 59 59 14 0 OL3T
20251025 SSB 12.49 K3TS 59 59 05 0 OL3T
20251025 SSB 12.49 RU4SO 59 59 16 0 OL3T
20251025 SSB 12.52 NN7CW 59 59 05 0 OL3T
20251025 SSB 12.52 KQ3F 59 59 05 0 OL3T
20251025 SSB 13.11 N1UR 59 59 05 0 OL3T
20251025 SSB 13.11 AA4NC 59 59 05 0 OL3T
20251025 SSB 13.13 EF2O 59 59 14 0 OL3T
20251025 SSB 13.18 TI7W 59 59 07 0 OL3T
20251025 SSB 13.19 YT9W 59 59 15 0 OL3T
20251025 SSB 13.21 4X1DX 59 59 20 0 OL3T
20251025 SSB 13.21 RO4I 59 59 16 0 OL3T
20251025 SSB 13.22 UA4WBS 59 59 16 0 OL3T
20251025 SSB 13.23 K3LR 59 59 05 0 OL3T
20251025 SSB 13.32 PY4JW 59 59 11 0 OL3T
20251026 SSB 08.30 RT5T 59 59 16 0 OL3T
20251026 SSB 08.31 9H6A 59 59 15 0 OL3T
20251026 SSB 08.33 9A5Y 59 59 15 0 OL3T
20251026 SSB 08.37 TA4J 59 59 20 0 OL3T
20251026 SSB 08.37 EA7TS 59 59 14 0 OL3T
20251026 SSB 08.38 CR5T 59 59 14 0 OL3T
20251026 SSB 08.39 D4C 59 59 35 0 OL3T
20251026 SSB 08.41 A61QQ 59 59 21 0 OL3T
20251026 SSB 08.44 7Z7A 59 59 21 0 OL3T
20251026 SSB 08.46 RM4F 59 59 16 0 OL3T
20251026 SSB 08.46 EF7A 59 59 14 0 OL3T
20251026 SSB 08.48 JG1ZUY 59 59 25 0 OL3T
20251026 SSB 08.48 EB5A 59 59 14 0 OL3T
20251026 SSB 08.50 RQ7L 59 59 16 0 OL3T
20251026 SSB 08.52 RT8O 59 59 18 0 OL3T
20251026 SSB 09.13 RC3U 59 59 16 0 OL3T
20251026 SSB 09.14 RX9WN 59 59 16 0 OL3T
20251026 SSB 09.17 R8KC 59 59 17 0 OL3T
20251026 SSB 09.18 A60A 59 59 21 0 OL3T
20251026 SSB 09.19 R3MAI 59 59 16 0 OL3T
20251026 SSB 09.19 UA7K 59 59 16 0 OL3T
20251026 SSB 09.20 4X1IM 59 59 20 0 OL3T
20251026 SSB 09.21 IP4X 59 59 15 0 OL3T
20251026 SSB 09.21 UA4M 59 59 16 0 OL3T
20251026 SSB 09.22 R3RZ 59 59 16 0 OL3T
20251026 SSB 09.23 R7LV 59 59 16 0 OL3T
20251026 SSB 09.26 YU5R 59 59 15 0 OL3T
20251026 SSB 09.27 UA6AA 59 59 16 0 OL3T
20251026 SSB 09.28 DM0Y 59 59 14 0 OL3T
20251026 SSB 09.30 UN4Q 59 59 17 0 OL3T
20251026 SSB 09.32 UO2L 59 59 17 0 OL3T
20251026 SSB 09.35 RM3F 59 59 16 0 OL3T
20251026 SSB 09.35 YT8WW 59 59 15 0 OL3T
20251026 SSB 09.36 EC4TR 59 59 14 0 OL3T
20251026 SSB 09.37 R2BFL 59 59 16 0 OL3T
20251026 SSB 09.39 RL5A 59 59 16 0 OL3T
20251026 SSB 09.40 EA4IE 59 59 14 0 OL3T
20251026 SSB 09.41 EA8KR 59 59 33 0 OL3T
20251026 SSB 09.42 R5RC 59 59 16 0 OL3T
20251026 SSB 09.58 RD4A 59 59 16 0 OL3T