OL3T - IARU HF WORD CHAMPIONSHIP
Lokátor:: JO70QD
| Pásmo | Spoj | HQ | Z | Body | Průměr |
| 20m |
57 |
13 |
7 |
133 |
2.3 |
| 15m |
36 |
10 |
9 |
96 |
2.7 |
| 10m |
7 |
2 |
3 |
15 |
2.1 |
| 100 | 15 | 19 | 244 | 2.4 |
Final score: 10 736
Pásmo 20m
| DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
| 20250712 | SSB | 12.29 | RA3OA | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250712 | SSB | 12.35 | EI0HQ | 59 | | 28 | 59 | | IRTS | | 0 | OL3T | |
| 20250712 | SSB | 12.36 | SV3RVQ | 59 | | 28 | 59 | | 28 | | 0 | OL3T | |
| 20250712 | SSB | 12.38 | UZ7C | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250712 | SSB | 12.41 | TM0HQ | 59 | | 28 | 59 | | REF | | 0 | OL3T | |
| 20250712 | SSB | 12.44 | OH8RX | 59 | | 28 | 59 | | 18 | | 0 | OL3T | |
| 20250712 | SSB | 12.45 | IK0PHY | 59 | | 28 | 59 | | 28 | | 0 | OL3T | |
| 20250712 | SSB | 12.49 | YR0HQ | 59 | | 28 | 59 | | FRR | | 0 | OL3T | |
| 20250712 | SSB | 12.51 | R5AJ | 59 | | 28 | 59 | | 28 | | 0 | OL3T | |
| 20250712 | SSB | 12.57 | EC5AN | 59 | | 28 | 59 | | 37 | | 0 | OL3T | |
| 20250712 | SSB | 13.06 | LZ0HQ | 59 | | 28 | 59 | | BFRA | | 0 | OL3T | |
| 20250712 | SSB | 13.07 | R2ZU | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250712 | SSB | 13.08 | R3RZ | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250712 | SSB | 13.11 | GB5WR | 59 | | 28 | 59 | | 27 | | 0 | OL3T | |
| 20250712 | SSB | 13.12 | G1A | 59 | | 28 | 59 | | 27 | | 0 | OL3T | |
| 20250712 | SSB | 13.51 | LA2AB | 59 | | 28 | 59 | | 18 | | 0 | OL3T | |
| 20250712 | SSB | 13.52 | IT9YVO | 59 | | 28 | 59 | | 28 | | 0 | OL3T | |
| 20250712 | SSB | 13.57 | RW3DU | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250712 | SSB | 14.00 | IK8IOO | 59 | | 28 | 59 | | 28 | | 0 | OL3T | |
| 20250712 | SSB | 14.00 | LZ6LZ | 59 | | 28 | 59 | | 28 | | 0 | OL3T | |
| 20250712 | SSB | 14.09 | GR2HQ | 59 | | 28 | 59 | | RSGB | | 0 | OL3T | |
| 20250712 | SSB | 14.10 | RM3DA | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250712 | SSB | 14.12 | OH2HQ | 59 | | 28 | 59 | | SRAL | | 0 | OL3T | |
| 20250712 | SSB | 14.14 | OH6RX | 59 | | 28 | 59 | | 18 | | 0 | OL3T | |
| 20250712 | SSB | 14.18 | IP9M | 59 | | 28 | 59 | | 28 | | 0 | OL3T | |
| 20250712 | SSB | 14.20 | UA6LQ | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250712 | SSB | 14.22 | OG1F | 59 | | 28 | 59 | | 18 | | 0 | OL3T | |
| 20250712 | SSB | 14.36 | ED5HQ | 59 | | 28 | 59 | | URE | | 0 | OL3T | |
| 20250712 | SSB | 15.10 | EE4M | 59 | | 28 | 59 | | 37 | | 0 | OL3T | |
| 20250712 | SSB | 15.12 | EA2EZ | 59 | | 28 | 59 | | 37 | | 0 | OL3T | |
| 20250712 | SSB | 15.26 | C4W | 59 | | 28 | 59 | | 39 | | 0 | OL3T | |
| 20250712 | SSB | 15.32 | ED2K | 59 | | 28 | 59 | | 37 | | 0 | OL3T | |
| 20250712 | SSB | 15.37 | R4HQ | 59 | | 28 | 59 | | SRR | | 0 | OL3T | |
| 20250712 | SSB | 15.40 | RC6U | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250712 | SSB | 15.48 | ED3D | 59 | | 28 | 59 | | 37 | | 0 | OL3T | |
| 20250712 | SSB | 15.52 | TA4A | 59 | | 28 | 59 | | 39 | | 0 | OL3T | |
| 20250712 | SSB | 16.01 | 5B4AHQ | 59 | | 28 | 59 | | 39 | | 0 | OL3T | |
| 20250712 | SSB | 16.03 | SK9HQ | 59 | | 28 | 59 | | SSA | | 0 | OL3T | |
| 20250712 | SSB | 16.11 | F4WDL | 59 | | 28 | 59 | | 27 | | 0 | OL3T | |
| 20250712 | SSB | 16.44 | ED0HQ | 59 | | 28 | 59 | | URE | | 0 | OL3T | |
| 20250712 | SSB | 16.48 | TF4LL | 59 | | 28 | 59 | | 17 | | 0 | OL3T | |
| 20250712 | SSB | 16.49 | RL4F | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 08.04 | LG5LG | 59 | | 28 | 59 | | 18 | | 0 | OL3T | |
| 20250713 | SSB | 08.06 | OG7Z | 59 | | 28 | 59 | | 18 | | 0 | OL3T | |
| 20250713 | SSB | 08.08 | DA0HQ | 59 | | 28 | 59 | | DARC | | 0 | OL3T | |
| 20250713 | SSB | 08.09 | EA3XR | 59 | | 28 | 59 | | 37 | | 0 | OL3T | |
| 20250713 | SSB | 08.12 | IK3UNA | 59 | | 28 | 59 | | 28 | | 0 | OL3T | |
| 20250713 | SSB | 08.13 | YT0HQ | 59 | | 28 | 59 | | SRS | | 0 | OL3T | |
| 20250713 | SSB | 08.13 | II2HQ | 59 | | 28 | 59 | | ARI | | 0 | OL3T | |
| 20250713 | SSB | 08.14 | ES7A | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 08.16 | OH6RE | 59 | | 28 | 59 | | 18 | | 0 | OL3T | |
| 20250713 | SSB | 08.20 | EA1L | 59 | | 28 | 59 | | 37 | | 0 | OL3T | |
| 20250713 | SSB | 09.07 | OZ1HQ | 59 | | 28 | 59 | | EDR | | 0 | OL3T | |
| 20250713 | SSB | 09.11 | EW7B | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 09.55 | EW5A | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 10.46 | UA6LUQ | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 10.49 | ES6RW | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
Pásmo 15m
| DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
| 20250712 | SSB | 13.33 | UN1HQ | 59 | | 28 | 59 | | KFRR | | 0 | OL3T | |
| 20250712 | SSB | 13.34 | EC5AN | 59 | | 28 | 59 | | 37 | | 0 | OL3T | |
| 20250712 | SSB | 13.44 | RK9M | 59 | | 28 | 59 | | 30 | | 0 | OL3T | |
| 20250712 | SSB | 14.54 | PZ5RA | 59 | | 28 | 59 | | 12 | | 0 | OL3T | |
| 20250712 | SSB | 15.01 | TO7K | 59 | | 28 | 59 | | 53 | | 0 | OL3T | |
| 20250712 | SSB | 15.02 | CQ9A | 59 | | 28 | 59 | | 36 | | 0 | OL3T | |
| 20250712 | SSB | 16.20 | A60HQ | 59 | | 28 | 59 | | EARS | | 0 | OL3T | |
| 20250712 | SSB | 16.30 | YB5DDX | 59 | | 28 | 59 | | 54 | | 0 | OL3T | |
| 20250713 | SSB | 08.22 | RL3QI | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 08.23 | UT7HZ | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 08.23 | UA4S | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 08.24 | R3RZ | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 08.24 | RA3OA | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 08.25 | RT4F | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 08.25 | UR6EA | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 08.26 | RC5Z | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 08.27 | TM0HQ | 59 | | 28 | 59 | | REF | | 0 | OL3T | |
| 20250713 | SSB | 08.29 | IV3KKW | 59 | | 28 | 59 | | R1 | | 0 | OL3T | |
| 20250713 | SSB | 08.34 | II9HQ | 59 | | 28 | 59 | | ARI | | 0 | OL3T | |
| 20250713 | SSB | 08.35 | EA5VR | 59 | | 28 | 59 | | 37 | | 0 | OL3T | |
| 20250713 | SSB | 08.36 | UZ7C | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 08.37 | EI0HQ | 59 | | 28 | 59 | | IRTS | | 0 | OL3T | |
| 20250713 | SSB | 08.38 | SV3RPQ | 59 | | 28 | 59 | | 28 | | 0 | OL3T | |
| 20250713 | SSB | 08.47 | IT9YVO | 59 | | 28 | 59 | | 28 | | 0 | OL3T | |
| 20250713 | SSB | 08.47 | EA5O | 59 | | 28 | 59 | | 37 | | 0 | OL3T | |
| 20250713 | SSB | 08.48 | UT7EZ | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 08.50 | ED0HQ | 59 | | 28 | 59 | | URE | | 0 | OL3T | |
| 20250713 | SSB | 08.59 | GM0H | 59 | | 28 | 59 | | 27 | | 0 | OL3T | |
| 20250713 | SSB | 09.03 | EA1L | 59 | | 28 | 59 | | 37 | | 0 | OL3T | |
| 20250713 | SSB | 09.25 | YR0HQ | 59 | | 28 | 59 | | FRR | | 0 | OL3T | |
| 20250713 | SSB | 09.34 | ED2K | 59 | | 28 | 59 | | 37 | | 0 | OL3T | |
| 20250713 | SSB | 09.36 | UX0LL | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 09.38 | GR2HQ | 59 | | 28 | 59 | | RSGB | | 0 | OL3T | |
| 20250713 | SSB | 10.00 | LZ0HQ | 59 | | 28 | 59 | | BFRA | | 0 | OL3T | |
| 20250713 | SSB | 10.04 | R2LL | 59 | | 28 | 59 | | 29 | | 0 | OL3T | |
| 20250713 | SSB | 10.55 | EA8RM | 59 | | 28 | 59 | | 36 | | 0 | OL3T | |
Pásmo 10m
| DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
| 20250713 | SSB | 08.39 | ED2K | 59 | | 28 | 59 | | 37 | | 0 | OL3T | |
| 20250713 | SSB | 09.40 | C4W | 59 | | 28 | 59 | | 39 | | 0 | OL3T | |
| 20250713 | SSB | 09.41 | GR2HQ | 59 | | 28 | 59 | | RSGB | | 0 | OL3T | |
| 20250713 | SSB | 09.46 | IT9YWO | 59 | | 28 | 59 | | 28 | | 0 | OL3T | |
| 20250713 | SSB | 09.48 | II9HQ | 59 | | 28 | 59 | | ARI | | 0 | OL3T | |
| 20250713 | SSB | 10.33 | SV3RPQ | 59 | | 28 | 59 | | 28 | | 0 | OL3T | |
| 20250713 | SSB | 10.33 | EC5KY | 59 | | 28 | 59 | | 37 | | 0 | OL3T | |