Klubové deníky
IARU R1 contest 2024 - 144 MHz
Provozní aktiv 8/2024 - 144 MHz
FM contest 8/2024 - 144/433 MHz
Provozní aktiv 7/2024 - 144 MHz
IARU HF 2024 - 14, 21, 28 MHz
FM contest 7/2024 - 144 MHz
3. Subregionální závod IARU 2024 - 144 MHz
3. Subregionální závod IARU 2024 - 433 MHz
Polní den mládeže 2024 - 144 MHz
Provozní aktiv 6/2024 - 144 MHz
FM contest 6/2024 - 144 MHz
CQ WPX CW 2024 - 14, 21, 28 MHz
Provozní aktiv 5/2024 - 144 MHz
FM contest 5/2024 - 144 MHz
2. Subregionální závod IARU 2023 - 144 MHz
Moon contest 5/2023 - 144 MHz
Provozní aktiv 4/2024 - 144 MHz
OK-OM DX SSB 2024 - 14, 21, 28 MHz
FM contest 4/2024 - 144/433 MHz
Velikonoční závod 2024 - 144 MHz
CQ WPX SSB 2024 - 14, 21, 28 MHz
Provozní aktiv 3/2024 - 144 MHz
FM contest 3/2024 - 144 MHz
1. Subregionální závod IARU 2023 - 144 MHz
Provozní aktiv 2/2024 - 144 MHz
FM contest 2/2024 - 144 MHz
Provozní aktiv 1/2024 - 144 MHz
FM contest 1/2024 - 144 MHz
XMAS contest 2023 - 144 MHz
FM contest 12/2023 - 144 MHz
Provozní aktiv 11/2023 - 144 MHz
FM contest 11/2023 - 144 MHz
CQ WW SSB 2023 - 14, 21, 28 MHz
Provozní aktiv 10/2023 - 144 MHz
FM contest 10/2023 - 144 MHz
Provozní aktiv 9/2023 - 144 MHz
FM contest 9/2023 - 144 MHz
IARU R1 contest 2023 - 144 MHz
FM contest 8/2023 - 144 MHz
Provozní aktiv 7/2023 - 144 MHz
FM contest 7/2023 - 144 MHz
Moon contest 7/2023 - 144 MHz
3. Subregionální závod IARU 2023 - 144 MHz
3. Subregionální závod IARU 2023 - 433 MHz
3. Subregionální závod IARU 2022
Všechna QSO
IARU R1 contest 2024 - 144 MHz
7. – 8. 9. 2024 – IARU R1 VHF CONTEST
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
14:04 | OL1R | 59 | 001 | 59 | 6 | JO70LR | 71 |
14:07 | OL4A | 59 | 002 | 59 | 9 | JO60RN | 143 |
14:09 | OK1NPF | 59 | 003 | 59 | 10 | JO70UK | 40 |
14:15 | SN7L | 59 | 004 | 59 | 35 | JO70UR | 69 |
14:18 | OK1KEP | 59 | 005 | 59 | 10 | JO70OR | 65 |
14:24 | DR7C | 59 | 006 | 59 | 48 | JO50WB | 249 |
14:29 | OK1KEL | 59 | 007 | 59 | 10 | JO70OP | 56 |
14:31 | OK1KKP | 59 | 008 | 59 | 19 | JO70DG | 78 |
14:32 | OK1KUO | 59 | 009 | 59 | 22 | JO80FF | 77 |
14:34 | OK1UEI | 59 | 010 | 59 | 27 | JN79FV | 71 |
14:37 | OL3Z | 59 | 011 | 59 | 52 | JN79FX | 68 |
14:37 | OL1C | 59 | 012 | 59 | 57 | JO60UQ | 132 |
14:42 | OK2O | 59 | 013 | 59 | 64 | JN89IW | 97 |
14:44 | OK1KKL | 59 | 014 | 59 | 24 | JO70PO | 51 |
14:49 | OK2PVF | 59 | 015 | 59 | 76 | JN89BO | 80 |
14:59 | OK1MWW | 59 | 016 | 59 | 26 | JN89DW | 69 |
15:01 | DK0NA | 59 | 017 | 59 | 99 | JO50TI | 267 |
15:07 | OK7C | 59 | 018 | 59 | 45 | JO70RQ | 60 |
15:11 | S50C | 59 | 019 | 59 | 38 | JN76JG | 433 |
15:13 | OK1KPA | 59 | 020 | 59 | 10 | JN79US | 48 |
15:15 | OK1KKI | 59 | 021 | 59 | 51 | JN79NF | 103 |
15:17 | OK1TN | 59 | 022 | 59 | 36 | JO70NJ | 32 |
15:19 | OE1W | 59 | 023 | 59 | 156 | JN77TX | 241 |
15:25 | OL7M | 59 | 024 | 59 | 132 | JO80FG | 78 |
15:32 | OK1KIY | 59 | 025 | 59 | 44 | JN79VT | 47 |
15:35 | OM3TZZ | 59 | 026 | 59 | 3 | JN88NG | 244 |
15:44 | OK2OAS | 59 | 027 | 59 | 30 | JN89DO | 89 |
15:47 | OK1KCR | 59 | 028 | 59 | 150 | JN79VS | 51 |
15:57 | OK2KYZ | 59 | 029 | 59 | 62 | JO80NB | 125 |
16:15 | OE5BGN/P | 59 | 030 | 59 | 113 | JN69WS | 115 |
16:37 | OK4C | 59 | 031 | 59 | 243 | JO60LJ | 173 |
16:56 | OK2R | 59 | 032 | 59 | 108 | JN89JN | 120 |
16:59 | OK5W | 59 | 033 | 59 | 84 | JO60OK | 157 |
17:09 | OK2KYJ | 59 | 034 | 59 | 78 | JN89QQ | 151 |
17:19 | OK1TRW | 59 | 035 | 59 | 25 | JO70HC | 53 |
8:04 | OK7O | 59 | 036 | 59 | 599 | JN69OU | 158 |
8:12 | HA1KYY | 59 | 037 | 59 | 327 | JN87FI | 320 |
8:22 | IQ5NN | 59 | 038 | 59 | 666 | JN63GN | 762 |
8:27 | OE5NNN | 59 | 039 | 59 | 351 | JN78CA | 251 |
8:35 | OK5IM | 59 | 040 | 59 | 126 | JO70UD | 23 |
8:36 | OK1FPA | 59 | 041 | 59 | 1 | JO70WC | 35 |
8:38 | OK1FEN | 59 | 042 | 59 | 133 | JN79NU | 37 |
8:42 | OM3KII | 59 | 043 | 59 | 728 | JN88UU | 221 |
8:59 | OM2Y | 59 | 044 | 59 | 711 | JN88RS | 214 |
9:02 | IO2V | 59 | 045 | 59 | 657 | JN54WE | 713 |
9:08 | OE5FPL | 59 | 046 | 59 | 187 | JN68PG | 257 |
9:17 | DR9A | 59 | 047 | 59 | 922 | JN49EQ | 503 |
9:27 | OK1JFP | 59 | 048 | 59 | 76 | JO60XS | 122 |
9:30 | OL0M | 59 | 049 | 59 | 92 | JN89ER | 85 |
9:35 | DA0FF | 59 | 050 | 59 | 1061 | JO40XL | 386 |
9:48 | OL3Y | 59 | 051 | 59 | 417 | JN69KK | 195 |
9:49 | OL4N | 59 | 052 | 59 | 570 | JO60VR | 129 |
9:59 | DR1H | 59 | 053 | 59 | 768 | JN59OP | 303 |
10:04 | OK1KFH | 59 | 054 | 59 | 153 | JN69VN | 130 |
10:16 | OK1RMR | 59 | 055 | 59 | 153 | JO60QC | 142 |
Provozní aktiv 8/2024 - 144 MHz
18. 8. 2024 – Provozní aktiv
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
8:11 | OK1AMX | 59 | 001 | 59 | 10 | JO60OK | 157 |
8:13 | OK1KAD | 59 | 002 | 59 | 9 | JO60LJ | 173 |
8:15 | OK1KQH | 59 | 003 | 59 | 18 | JN79GO | 84 |
8:19 | SN9W | 59 | 004 | 59 | 31 | JO90PP | 283 |
8:21 | OK1KCR | 59 | 005 | 59 | 8 | JN79VS | 51 |
8:23 | OK1DSX | 59 | 006 | 59 | 27 | JO60RN | 143 |
8:24 | OK1VOF | 59 | 007 | 59 | 9 | JO80HC | 89 |
8:25 | OM3KGW | 59 | 008 | 59 | 54 | JN99CH | 223 |
8:26 | OK1UOZ | 59 | 009 | 59 | 23 | JO70VA | 32 |
8:27 | OK1KZE | 59 | 010 | 59 | 44 | JN79FX | 68 |
8:29 | OK2KCN | 59 | 011 | 59 | 23 | JN89OI | 158 |
8:31 | OK1KTW | 59 | 012 | 59 | 58 | JN89IW | 97 |
8:33 | OK2VZE | 59 | 013 | 59 | 31 | JN89JM | 123 |
8:37 | OK1XHI | 59 | 014 | 59 | 29 | JO70DB | 77 |
8:41 | OK5VT | 59 | 015 | 59 | 26 | JO70FD | 65 |
8:44 | OK1OQI | 59 | 016 | 59 | 21 | JN79IX | 51 |
8:46 | OK1ULL | 59 | 017 | 59 | 32 | JN79US | 48 |
8:50 | OK1KMP | 59 | 018 | 59 | 59 | JO70UK | 40 |
8:51 | OL130SV | 59 | 019 | 59 | 23 | JO70OQ | 61 |
8:52 | OK1DOL | 59 | 020 | 59 | 68 | JN69OU | 158 |
8:54 | OK1IO | 59 | 021 | 59 | 32 | JO70OR | 65 |
8:55 | OK7DA | 59 | 022 | 59 | 29 | JO70DA | 78 |
8:59 | OL1B | 59 | 023 | 59 | 76 | JO80IB | 95 |
9:03 | OM5AW | 59 | 024 | 59 | 100 | JN98AH | 281 |
9:18 | OK1RAK | 59 | 025 | 59 | 7 | JO60LJ | 173 |
9:18 | OK3W | 59 | 026 | 59 | 55 | JO60LJ | 173 |
9:19 | OK1DPV | 59 | 027 | 59 | 25 | JN79IX | 51 |
9:21 | OK5D | 59 | 028 | 59 | 79 | JO60VR | 129 |
9:32 | OK1RMR | 59 | 029 | 59 | 55 | JO60QC | 142 |
9:38 | OK1KDO | 59 | 030 | 59 | 67 | JN69KK | 195 |
9:50 | OK2IWU | 59 | 031 | 59 | 79 | JN89PV | 139 |
9:53 | OK1FZ | 59 | 032 | 59 | 31 | JN79SV | 30 |
9:56 | OK1MWW | 59 | 033 | 59 | 20 | JN89DW | 69 |
10:02 | OK1KKI | 59 | 034 | 59 | 96 | JN79NF | 103 |
10:07 | OK1ZHS | 59 | 035 | 59 | 47 | JO70QM | 41 |
10:12 | OK1VDJ | 59 | 036 | 59 | 13 | JN79US | 48 |
10:18 | OK1VRY | 59 | 037 | 59 | 44 | JN79FP | 86 |
10:25 | OK2KJT | 59 | 038 | 59 | 87 | JN99AJ | 208 |
FM contest 8/2024 - 144/433 MHz
10. 8. 2024 – FM contest
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
8:05 | OK7NV | 59 | 1 | 59 | 7 | JN79IO | 76 |
8:06 | OK1RCA | 59 | 2 | 59 | 12 | JO60XN | 110 |
8:07 | OK1JC | 59 | 3 | 59 | 5 | JO70SL | 38 |
8:09 | OK2PMR | 59 | 4 | 59 | 14 | JO80OB | 131 |
8:12 | OK1KOK | 59 | 5 | 59 | 22 | JO80IB | 95 |
8:13 | OK1KAD | 59 | 6 | 59 | 15 | JO60LJ | 173 |
8:16 | OK1KTW | 59 | 7 | 59 | 19 | JN89IW | 97 |
8:21 | OK1FAB | 59 | 8 | 59 | 8 | JO70LA | 32 |
8:22 | OK7DA | 59 | 9 | 59 | 25 | JO70DA | 78 |
8:23 | OK1PC | 59 | 10 | 59 | 25 | JN79JX | 45 |
8:24 | OK1FTA | 59 | 11 | 59 | 6 | JN79OV | 30 |
8:27 | OK2PUB | 59 | 12 | 59 | 7 | JO80EH | 73 |
8:32 | OK1ICQ | 59 | 13 | 59 | 28 | JO70FB | 66 |
8:43 | OK1TRW | 59 | 14 | 59 | 11 | JO70HC | 53 |
8:49 | OK1ZKL | 59 | 15 | 59 | 13 | JO70GG | 60 |
8:50 | OK1JPP | 59 | 16 | 59 | 15 | JO70OQ | 61 |
8:51 | OK1JBK | 59 | 17 | 59 | 18 | JO70RQ | 60 |
9:02 | SP/OK4SU/P | 59 | 18 | 59 | 1 | JO80GE | 83 |
9:03 | OK1DMP | 59 | 19 | 59 | 33 | JN79IX | 51 |
9:10 | OL70CHOD | 59 | 020 | 59 | 14 | JN69KL | 194 |
9:11 | OK4DJ | 59 | 21 | 59 | 22 | JN89DO | 89 |
8:56 | OK1ICQ | 59 | 1 | 59 | 13 | JO70FB | 66 |
Provozní aktiv 7/2024 - 144 MHz
21. 7. 2024 – Provozní aktiv
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
8:35 | OL1B | 59 | 01 | 59 | 42 | JO80IB | 95 |
8:36 | OK1EUI | 59 | 2 | 59 | 31 | JN79FV | 71 |
8:37 | OK1KTW | 59 | 3 | 59 | 61 | JN89IW | 97 |
8:39 | OK1KMP | 59 | 4 | 59 | 34 | JO70UK | 40 |
8:41 | OK1UOZ | 59 | 5 | 59 | 24 | JO70VA | 32 |
8:42 | OK1KZE | 59 | 6 | 59 | 74 | JN79FX | 68 |
8:46 | OK1DSX | 59 | 7 | 59 | 46 | JO60RN | 143 |
8:49 | OK5VT | 59 | 8 | 59 | 25 | JO70FD | 65 |
8:52 | OL130SV | 59 | 9 | 59 | 45 | JO70OQ | 61 |
9:06 | 9A2AE | 59 | 10 | 59 | 135 | JN86HF | 445 |
9:10 | OK1KKI | 59 | 11 | 59 | 53 | JN79NF | 103 |
9:15 | OK3DM | 59 | 12 | 59 | 50 | JN79BV | 93 |
9:16 | OK1KAD | 59 | 13 | 59 | 64 | JO60LJ | 173 |
9:17 | OK1VRY | 59 | 14 | 59 | 41 | JN79FP | 86 |
9:19 | OK1TVL | 59 | 15 | 59 | 24 | JO70SD | 11 |
9:21 | OK1KQH | 59 | 16 | 59 | 82 | JN79GO | 84 |
9:22 | OK1DOL | 59 | 17 | 59 | 104 | JN69OU | 158 |
9:27 | OK1MWW | 59 | 18 | 59 | 17 | JN89DW | 69 |
9:30 | OM5AW | 59 | 19 | 59 | 138 | JN98AH | 281 |
9:32 | OK2VZE | 59 | 20 | 59 | 94 | JN89JM | 123 |
9:33 | OM6ABF | 59 | 21 | 59 | 142 | JN99CH | 223 |
9:41 | OK2KJI | 59 | 22 | 59 | 79 | JN79TI | 89 |
9:50 | OK2WPA | 59 | 23 | 59 | 38 | JN89PP | 148 |
9:53 | OK1FQB | 59 | 24 | 59 | 15 | JN79VV | 40 |
9:54 | OK1KN | 59 | 25 | 59 | 32 | JO70KD | 35 |
9:58 | OK1AUO | 59 | 26 | 59 | 27 | JO70EB | 71 |
9:59 | OK1AMX | 59 | 27 | 59 | 52 | JO60OK | 157 |
10:14 | 9A0BB | 59 | 28 | 59 | 210 | JN85EI | 538 |
10:28 | OK1IO | 59 | 29 | 59 | 75 | JO70OR | 65 |
10:31 | OK1RDO | 59 | 30 | 59 | 56 | JN69KL | 194 |
10:33 | OK1KCR | 59 | 31 | 59 | 105 | JN79VS | 51 |
10:42 | OM3KUK | 59 | 32 | 59 | 46 | JN99BB | 231 |
10:43 | OK1DQT | 59 | 33 | 59 | 41 | JN79IX | 51 |
IARU HF 2024 - 14, 21, 28 MHz
13. – 14. 7. 2024 – IARU HF
TIME | CALL | TX RST | TX NR | RX RST | RX NR | BAND | COUNTRY |
---|---|---|---|---|---|---|---|
14:14 | CN8SG | 59 | 28 | 59 | 37 | 15m | Morocco |
14:16 | GR2HQ | 59 | 28 | 59 | RSGB | 15m | England |
14:19 | YI5R | 59 | 28 | 59 | 29 | 15m | Iraq |
14:20 | YZ7C | 59 | 28 | 59 | 29 | 15m | |
14:22 | YR8D | 59 | 28 | 59 | 29 | 15m | Romania |
14:27 | LZ0HQ | 59 | 28 | 59 | BFRA | 15m | Bulgaria |
14:30 | 4Z1MS | 59 | 28 | 59 | 39 | 15m | Israel |
14:30 | YT0HQ | 59 | 28 | 59 | SRS | 15m | Serbia |
14:31 | RW3DU | 59 | 28 | 59 | 29 | 15m | European Russia |
14:37 | R3RZ | 59 | 28 | 59 | 9 | 15m | European Russia |
14:41 | CR3Y | 59 | 28 | 59 | 36 | 15m | Madeira Is. |
14:42 | RU1A | 59 | 28 | 59 | 29 | 15m | European Russia |
14:43 | C3YC | 59 | 28 | 59 | 36 | 15m | Andorra |
14:46 | EW0HQ | 59 | 28 | 59 | 29 | 15m | Belarus |
14:49 | ED7O | 59 | 28 | 59 | 37 | 15m | Spain |
14:51 | O7SR | 59 | 28 | 59 | 28 | 15m | |
14:52 | O7WC | 59 | 28 | 59 | 28 | 15m | |
15:02 | RA9P | 59 | 28 | 59 | 31 | 15m | Asiatic Russia |
15:05 | RM3DA | 59 | 28 | 59 | 29 | 15m | European Russia |
15:06 | HG7T | 59 | 28 | 59 | 28 | 15m | Hungary |
15:12 | IT9VCE | 59 | 28 | 59 | 28 | 20m | Italy |
15:22 | IT9PTU | 59 | 28 | 59 | 28 | 20m | Italy |
15:23 | YR0HQ | 59 | 28 | 59 | FRR | 20m | Romania |
15:24 | GR2HQ | 59 | 28 | 59 | RSGB | 20m | England |
15:25 | II4A | 59 | 28 | 59 | 28 | 20m | Italy |
15:27 | YT0HQ | 59 | 28 | 59 | SRS | 20m | Serbia |
15:30 | LZ8E | 59 | 28 | 59 | 28 | 20m | Bulgaria |
15:35 | EF4HQ | 59 | 28 | 59 | URE | 20m | Spain |
15:36 | II2HQ | 59 | 28 | 59 | ARI | 20m | Italy |
15:37 | ED1R | 59 | 28 | 59 | 37 | 20m | Spain |
15:44 | RZ3B | 59 | 28 | 59 | 29 | 20m | European Russia |
15:45 | SX0HQ | 59 | 28 | 59 | RAAG | 20m | Greece |
15:47 | F6PTT | 59 | 28 | 59 | 27 | 20m | France |
15:48 | 9A1P | 59 | 28 | 59 | 28 | 20m | Croatia |
15:49 | RW3DU | 59 | 28 | 59 | 29 | 20m | European Russia |
15:51 | IK4LQ | 59 | 28 | 59 | 28 | 20m | Italy |
15:52 | YQ4M | 59 | 28 | 59 | 28 | 20m | Romania |
15:54 | YR4HQ | 59 | 28 | 59 | FRR | 20m | Romania |
15:57 | TC3HQ | 59 | 28 | 59 | TRAC | 20m | Turkey |
15:58 | OR1Z | 59 | 28 | 59 | 27 | 20m | Belgium |
16:06 | IK0PHJ | 59 | 28 | 59 | 28 | 10m | Italy |
16:13 | RM3DA | 59 | 28 | 59 | 29 | 15m | European Russia |
16:14 | II0F | 59 | 28 | 59 | 28 | 15m | Italy |
16:16 | ED3D | 59 | 28 | 59 | 37 | 15m | Spain |
16:17 | YO7SR | 59 | 28 | 59 | 28 | 15m | Romania |
16:23 | JH1GEX | 59 | 28 | 59 | 45 | 15m | Japan |
16:24 | YU5R | 59 | 28 | 59 | 28 | 15m | Serbia |
16:27 | R2AD | 59 | 28 | 59 | 29 | 15m | European Russia |
16:29 | EF3HQ | 59 | 28 | 59 | URE | 15m | Spain |
16:31 | IT9YVO | 59 | 28 | 59 | 28 | 15m | Italy |
16:34 | RM8A | 59 | 28 | 59 | 30 | 15m | Asiatic Russia |
16:35 | IZ1OSP | 59 | 28 | 59 | 28 | 15m | Italy |
16:44 | E7HQ | 59 | 28 | 59 | ARABH | 15m | Bosnia-Herzegovina |
16:45 | UV5Y | 59 | 28 | 59 | 29 | 15m | Ukraine |
16:48 | T90QSA | 59 | 28 | 59 | ARABH | 15m | |
16:49 | RA3OA | 59 | 28 | 59 | 29 | 15m | European Russia |
16:51 | UW5Y | 59 | 28 | 59 | 29 | 15m | Ukraine |
16:53 | II5CMI | 59 | 28 | 59 | 28 | 15m | Italy |
16:54 | A42K | 59 | 28 | 59 | 39 | 15m | Oman |
16:56 | II9HQ | 59 | 28 | 59 | ARI | 15m | Italy |
17:00 | R9HQ | 59 | 28 | 59 | SRR | 15m | Asiatic Russia |
17:03 | TK4TH | 59 | 28 | 59 | 28 | 15m | Corsica |
17:07 | SK9HQ | 59 | 28 | 59 | SSA | 20m | Sweden |
17:09 | S52WW | 59 | 28 | 59 | 28 | 20m | Slovenia |
17:12 | PD2TW | 59 | 28 | 59 | 27 | 20m | Netherlands |
17:15 | ED3D | 59 | 28 | 59 | 37 | 20m | Spain |
17:17 | YT5LD | 59 | 28 | 59 | 28 | 20m | Serbia |
17:24 | S57K | 59 | 28 | 59 | 28 | 20m | Slovenia |
17:25 | OP0HQ | 59 | 28 | 59 | UBA | 20m | Belgium |
17:26 | S50HQ | 59 | 28 | 59 | ZRS | 20m | Slovenia |
17:27 | HG0HQ | 59 | 28 | 59 | MRASZ | 20m | Hungary |
17:28 | HA7A | 59 | 28 | 59 | 28 | 20m | Hungary |
17:33 | S50E | 59 | 28 | 59 | 28 | 20m | Slovenia |
17:41 | R9RA | 59 | 28 | 59 | 30 | 15m | Asiatic Russia |
17:47 | LZ9W | 59 | 28 | 59 | 28 | 15m | Bulgaria |
17:49 | TI5WMJ | 59 | 28 | 59 | 11 | 15m | Costa Rica |
17:50 | IZ7ECL | 59 | 28 | 59 | 28 | 15m | Italy |
17:52 | EF4HQ | 59 | 28 | 59 | URE | 15m | Spain |
17:58 | EA2ELS | 59 | 28 | 59 | 37 | 15m | Spain |
18:00 | IT9FRX | 59 | 28 | 59 | 28 | 15m | Italy |
18:04 | OK1UOZ | 59 | 28 | 59 | 28 | 15m | Czech Republic |
9:22 | YQ4M | 59 | 28 | 59 | 28 | 15m | Romania |
9:24 | F6TT | 59 | 28 | 59 | 27 | 15m | France |
9:27 | YO3GK | 59 | 28 | 59 | 28 | 15m | Romania |
9:28 | SK9HQ | 59 | 28 | 59 | SSA | 15m | Sweden |
9:30 | MW0CRI | 59 | 28 | 59 | 27 | 15m | Wales |
9:32 | OH6RE | 59 | 28 | 59 | 18 | 15m | Finland |
9:32 | R2AA | 59 | 28 | 59 | 29 | 15m | European Russia |
9:37 | B7HQ | 59 | 28 | 59 | CRAC | 15m | China |
9:38 | RT4F | 59 | 28 | 59 | 29 | 15m | European Russia |
9:39 | RM2U | 59 | 28 | 59 | 29 | 15m | Kaliningrad |
9:40 | 9A0HQ | 59 | 28 | 59 | HRS | 15m | Croatia |
9:41 | EA8RM | 59 | 28 | 59 | 36 | 15m | Canary Is. |
9:43 | EA3HXT | 59 | 28 | 59 | 37 | 15m | Spain |
9:47 | EI0HQ | 59 | 28 | 59 | IRTS | 15m | Ireland |
9:47 | EI7M | 59 | 28 | 59 | 27 | 15m | Ireland |
9:49 | LZ0HQ | 59 | 28 | 59 | BFRA | 20m | Bulgaria |
9:51 | IQ2DN | 59 | 28 | 59 | 28 | 20m | Italy |
9:53 | EA1L | 59 | 28 | 59 | 37 | 20m | Spain |
9:57 | UZ7C | 59 | 28 | 59 | 29 | 20m | Ukraine |
9:59 | 9A0HQ | 59 | 28 | 59 | HRS | 20m | Croatia |
10:00 | DA0HQ | 59 | 28 | 59 | DARC | 20m | Fed. Republic of Germany |
10:04 | ER7HQ | 59 | 28 | 59 | ARM | 20m | Moldova |
10:06 | EA2ELS | 59 | 28 | 59 | 37 | 20m | Spain |
10:10 | F8KGM | 59 | 28 | 59 | 37 | 20m | France |
10:14 | YO9HP | 59 | 28 | 59 | 28 | 15m | Romania |
10:16 | IO6A | 59 | 28 | 59 | 28 | 15m | Italy |
10:20 | F8KGM | 59 | 28 | 59 | 27 | 15m | France |
10:21 | OR1X | 59 | 28 | 59 | 27 | 15m | Belgium |
10:27 | M1B | 59 | 28 | 59 | 27 | 15m | England |
10:28 | IK0PHY | 59 | 28 | 59 | 28 | 15m | Italy |
10:31 | CQ9A | 59 | 28 | 59 | 36 | 15m | Madeira Is. |
10:38 | TM0QSA | 59 | 28 | 59 | 27 | 15m | France |
10:40 | EA3AQ | 59 | 28 | 59 | 37 | 15m | Spain |
10:42 | UI5R | 59 | 28 | 59 | 29 | 15m | European Russia |
10:44 | UW4E | 59 | 28 | 59 | 29 | 15m | Ukraine |
10:47 | F6PTT | 59 | 28 | 59 | 27 | 15m | France |
10:53 | UP0L | 59 | 28 | 59 | 30 | 15m | Kazakhstan |
10:59 | UX9Q | 59 | 28 | 59 | 29 | 10m | Ukraine |
11:03 | ED3D | 59 | 28 | 59 | 27 | 10m | Spain |
11:05 | A42K | 59 | 28 | 59 | 39 | 10m | Oman |
11:08 | PY6FP | 59 | 28 | 59 | 13 | 10m | Brazil |
11:10 | EA2ELS | 59 | 28 | 59 | 37 | 10m | Spain |
11:10 | EB1A | 59 | 28 | 59 | 37 | 10m | Spain |
11:11 | R3RZ | 59 | 28 | 59 | 29 | 10m | European Russia |
11:14 | EI7M | 59 | 28 | 59 | 27 | 10m | Ireland |
11:17 | ZV1B | 59 | 28 | 59 | 15 | 10m | Brazil |
11:21 | PU1JSV | 59 | 28 | 59 | 15 | 10m | Brazil |
11:22 | EC5W | 59 | 28 | 59 | 37 | 10m | Spain |
11:24 | TC3HQ | 59 | 28 | 59 | TRAC | 10m | Turkey |
11:26 | EF4HQ | 59 | 28 | 59 | URE | 10m | Spain |
11:28 | R2AA | 59 | 28 | 59 | 29 | 10m | European Russia |
11:33 | PU2WDX | 59 | 28 | 59 | 15 | 10m | Brazil |
11:38 | MM0TFU | 59 | 28 | 59 | 27 | 10m | Scotland |
11:45 | RU3A | 59 | 28 | 59 | 29 | 15m | European Russia |
11:50 | K5ZD | 59 | 28 | 59 | 08 | 15m | United States |
11:52 | RW9LL | 59 | 28 | 59 | 30 | 15m | Asiatic Russia |
11:59 | K4RM | 59 | 28 | 59 | 08 | 15m | United States |
FM contest 7/2024 - 144 MHz
13. 7. 2024 – FM contest
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
8:12 | OK3KW | 59 | 001 | 59 | 015 | JO60LJ | 173 |
8:13 | OK1KTW | 59 | 002 | 59 | 014 | JN89IW | 97 |
8:14 | OK1TRW | 59 | 003 | 59 | 012 | JO70HC | 53 |
8:15 | OK1KAD | 59 | 004 | 59 | 024 | JO60LJ | 173 |
8:19 | OK1RCA | 59 | 005 | 59 | 026 | JN69XX | 102 |
8:21 | OK7NV | 59 | 006 | 59 | 021 | JN79GP | 81 |
8:22 | OK1FAB | 59 | 007 | 59 | 011 | JO70LA | 32 |
8:24 | OK1PC | 59 | 008 | 59 | 023 | JN79JX | 45 |
8:26 | OK7DA | 59 | 009 | 59 | 025 | JO70DA | 78 |
8:29 | OK1KOK | 59 | 010 | 59 | 041 | JO80IB | 95 |
8:34 | OK2PMR | 59 | 011 | 59 | 041 | JO80OB | 131 |
8:37 | OK1NS | 59 | 012 | 59 | 029 | JO70EH | 73 |
8:41 | OK1ICQ | 59 | 013 | 59 | 027 | JO70FB | 66 |
8:42 | OL6K | 59 | 014 | 59 | 007 | JO60LJ | 173 |
8:50 | OK1ZBD | 59 | 015 | 59 | 020 | JO60OL | 158 |
8:51 | OK1JPP | 59 | 016 | 59 | 017 | JO70OQ | 61 |
8:53 | OK9ATD | 59 | 017 | 59 | 012 | JO70HB | 54 |
8:53 | OK1JBK | 59 | 018 | 59 | 014 | JO70RQ | 60 |
8:54 | OK1OLA | 59 | 019 | 59 | 017 | JO70QR | 64 |
8:55 | OK1JC | 59 | 020 | 59 | 018 | JO70SL | 38 |
8:56 | OK4DJ | 59 | 021 | 59 | 011 | JN89DO | 89 |
9:09 | OK1ITK | 59 | 022 | 59 | 015 | JN79IT | 60 |
9:14 | OK1DPV | 59 | 023 | 59 | 035 | JN79IX | 51 |
9:17 | OK1OBA | 59 | 024 | 59 | 024 | JO70UK | 40 |
3. Subregionální závod IARU 2024 - 144 MHz
6. – 7. 7. 2024 – VKV Polní den
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
14:06 | OK4C | 59 | 001 | 59 | 012 | JN79BU | 95 |
14:08 | OK1KCR | 59 | 002 | 59 | 019 | JN79VS | 51 |
14:09 | OK1KEO | 59 | 003 | 59 | 006 | JN79NU | 37 |
14:12 | OK1KZE | 59 | 004 | 59 | 017 | JN79FX | 68 |
14:13 | OL7M | 59 | 005 | 59 | 026 | JO80FG | 78 |
14:21 | SN7L | 59 | 006 | 59 | 038 | JO70SS | 70 |
14:24 | OL4N | 59 | 007 | 59 | 026 | JO60VR | 129 |
14:25 | OK1KIY | 59 | 008 | 59 | 016 | JN79VT | 47 |
14:26 | OK6RA | 59 | 009 | 59 | 032 | JO60TP | 135 |
14:28 | OK2O | 59 | 010 | 59 | 043 | JN89IW | 97 |
14:30 | OK2KAA | 59 | 011 | 59 | 043 | JN79QJ | 83 |
14:33 | OK2AF | 59 | 012 | 59 | 023 | JN89AR | 66 |
14:43 | OK5P | 59 | 013 | 59 | 027 | JO70SM | 43 |
14:58 | S57O | 59 | 014 | 59 | 045 | JN86DT | 376 |
15:02 | OK2PVF | 59 | 015 | 59 | 065 | JN89BO | 80 |
