Klubové deníky
Provozní aktiv 11/2024 - 144 MHz
FM contest 11/2024 - 144 MHz
CQ WW SSB 2023 - 14, 21, 28 MHz
Provozní aktiv 10/2024 - 144 MHz
FM contest 10/2024 - 144 MHz
IARU R1 contest 2024 - 144 MHz
Provozní aktiv 8/2024 - 144 MHz
FM contest 8/2024 - 144/433 MHz
Provozní aktiv 7/2024 - 144 MHz
IARU HF 2024 - 14, 21, 28 MHz
FM contest 7/2024 - 144 MHz
3. Subregionální závod IARU 2024 - 144 MHz
3. Subregionální závod IARU 2024 - 433 MHz
Polní den mládeže 2024 - 144 MHz
Provozní aktiv 6/2024 - 144 MHz
FM contest 6/2024 - 144 MHz
CQ WPX CW 2024 - 14, 21, 28 MHz
Provozní aktiv 5/2024 - 144 MHz
FM contest 5/2024 - 144 MHz
2. Subregionální závod IARU 2023 - 144 MHz
Moon contest 5/2023 - 144 MHz
Provozní aktiv 4/2024 - 144 MHz
OK-OM DX SSB 2024 - 14, 21, 28 MHz
FM contest 4/2024 - 144/433 MHz
Velikonoční závod 2024 - 144 MHz
CQ WPX SSB 2024 - 14, 21, 28 MHz
Provozní aktiv 3/2024 - 144 MHz
FM contest 3/2024 - 144 MHz
1. Subregionální závod IARU 2023 - 144 MHz
Provozní aktiv 2/2024 - 144 MHz
FM contest 2/2024 - 144 MHz
Provozní aktiv 1/2024 - 144 MHz
FM contest 1/2024 - 144 MHz
XMAS contest 2023 - 144 MHz
FM contest 12/2023 - 144 MHz
Provozní aktiv 11/2023 - 144 MHz
FM contest 11/2023 - 144 MHz
CQ WW SSB 2023 - 14, 21, 28 MHz
Provozní aktiv 10/2023 - 144 MHz
FM contest 10/2023 - 144 MHz
Provozní aktiv 9/2023 - 144 MHz
FM contest 9/2023 - 144 MHz
IARU R1 contest 2023 - 144 MHz
FM contest 8/2023 - 144 MHz
Provozní aktiv 7/2023 - 144 MHz
FM contest 7/2023 - 144 MHz
Moon contest 7/2023 - 144 MHz
3. Subregionální závod IARU 2023 - 144 MHz
3. Subregionální závod IARU 2023 - 433 MHz
3. Subregionální závod IARU 2022
Všechna QSO
Provozní aktiv 11/2024 - 144 MHz
17. 11. 2024 – Provozní aktiv
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
8:35 | OK2KJI | 59 | 001 | 59 | 25 | JN79TI | 89 |
8:37 | OK1RMR | 59 | 002 | 59 | 15 | JO60QC | 142 |
8:39 | OK1XHI | 59 | 003 | 59 | 30 | JO70DB | 77 |
8:41 | OK1KAD | 59 | 004 | 59 | 29 | JO60LJ | 173 |
8:42 | OK5Z | 59 | 005 | 59 | 26 | JO70NA | 22 |
8:43 | OL1B | 59 | 006 | 59 | 38 | JO80IB | 95 |
8:44 | OK1VRY | 59 | 007 | 59 | 22 | JN79VP | 63 |
8:46 | OK1ULL | 59 | 008 | 59 | 46 | JN79US | 48 |
8:46 | OK1KZE | 59 | 009 | 59 | 55 | JN79FX | 68 |
8:47 | OK1KQH | 59 | 010 | 59 | 37 | JN79GO | 84 |
8:54 | OK1KTW | 59 | 011 | 59 | 67 | JN89IW | 97 |
8:55 | OK1KMP | 59 | 012 | 59 | 63 | JO70UK | 40 |
8:56 | OK1FQB | 59 | 013 | 59 | 15 | JN79VV | 40 |
8:58 | OK1KKI | 59 | 014 | 59 | 52 | JN79NF | 103 |
9:00 | OM3WMA | 59 | 015 | 59 | 46 | JN88RT | 211 |
9:03 | OK1KCR | 59 | 016 | 59 | 53 | JN79VS | 51 |
9:09 | OK2KCN | 59 | 017 | 59 | 70 | JN89OI | 158 |
9:11 | OM6ABF | 59 | 018 | 59 | 77 | JN99IA | 270 |
9:19 | OM5AW | 59 | 019 | 59 | 102 | JN98AH | 281 |
9:24 | OK1IO | 59 | 020 | 59 | 42 | JO70OR | 65 |
9:28 | OK1KKL | 59 | 021 | 59 | 79 | JO70PO | 51 |
9:33 | OK1FZ | 59 | 022 | 59 | 20 | JN79SV | 30 |
9:36 | OK2JI | 59 | 023 | 59 | 16 | JN89LX | 114 |
9:40 | OK1UYR | 59 | 024 | 59 | 31 | JN79AP | 110 |
9:42 | OK5ET | 59 | 025 | 59 | 31 | JO70WE | 35 |
9:45 | OK1KF | 59 | 026 | 59 | 33 | JN69IW | 191 |
9:51 | OK1DSX | 59 | 027 | 59 | 64 | JO60RN | 143 |
9:54 | OK1VDJ | 59 | 028 | 59 | 23 | JN79US | 48 |
9:56 | OK7SE | 59 | 029 | 59 | 49 | JO70UR | 69 |
9:58 | OK2KJT | 59 | 030 | 59 | 87 | JN99AJ | 208 |
10:03 | OK1UOZ | 59 | 031 | 59 | 49 | JO70VA | 32 |
10:05 | OK2VLT | 59 | 032 | 59 | 54 | JN99CS | 206 |
10:08 | OK1TDO | 59 | 033 | 59 | 39 | JO70TA | 22 |
10:12 | OK1MWW | 59 | 034 | 59 | 49 | JN89DW | 69 |
10:29 | OK1DOL | 59 | 035 | 59 | 133 | JN69OU | 158 |
10:40 | OK1FTA | 59 | 036 | 59 | 22 | JN79OV | 30 |
10:41 | OK5VT | 59 | 037 | 59 | 42 | JO70FD | 65 |
10:43 | OK1TVL | 59 | 038 | 59 | 19 | JO70WE | 35 |
10:49 | OM4AGW | 59 | 039 | 59 | 70 | JN98GN | 289 |
FM contest 11/2024 - 144 MHz
9. 11. 2024 – FM contest
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
9:16 | OK1KAD | 59 | 001 | 59 | 28 | JO60LJ | 173 |
9:19 | OK1KTW | 59 | 002 | 59 | 26 | JN89IW | 97 |
9:21 | OK1NS | 59 | 003 | 59 | 17 | JO70EH | 73 |
9:25 | OK1ZDA | 59 | 004 | 59 | 23 | JO60RA | 137 |
9:26 | OK1MJA | 59 | 005 | 59 | 21 | JO60OK | 157 |
9:33 | OK2PMR | 59 | 006 | 59 | 39 | JO80OB | 131 |
9:37 | OK7NV | 59 | 007 | 59 | 27 | JN79IW | 52 |
9:40 | OK1RCA | 59 | 008 | 59 | 17 | JN69RQ | 146 |
10:01 | OK1DEK | 59 | 009 | 59 | 19 | JN79GO | 84 |
10:07 | OK1DPV | 59 | 010 | 59 | 33 | JN79IX | 51 |
10:09 | OK1KOK | 59 | 011 | 59 | 78 | JO80IB | 95 |
10:15 | OK1FTA/P | 59 | 012 | 59 | 4 | JN79OV | 30 |
CQ WW SSB 2023 - 14, 21, 28 MHz
26. – 27. 10. 2024 – CQ WW SSB
TIME | CALL | TX RST | TX NR | RX RST | RX NR | BAND | COUNTRY |
---|---|---|---|---|---|---|---|
5:41 | SZ1A | 59 | 15 | 59 | 20 | 20m | Greece |
5:42 | LZ3ZZ | 59 | 15 | 59 | 20 | 20m | Bulgaria |
5:45 | SX80FF | 59 | 15 | 59 | 20 | 20m | Greece |
5:46 | IB9R | 59 | 15 | 59 | 15 | 20m | Italy |
5:48 | Z3MW | 59 | 15 | 59 | 15 | 20m | Macedonia |
5:50 | SJ2W | 59 | 15 | 59 | 14 | 20m | Sweden |
5:51 | D4C | 59 | 15 | 59 | 35 | 20m | Cape Verde |
5:53 | C4W | 59 | 15 | 59 | 20 | 20m | Cyprus |
5:55 | YO9HP | 59 | 15 | 59 | 20 | 20m | Romania |
5:56 | TC2E | 59 | 15 | 59 | 20 | 20m | Turkey |
5:58 | II8K | 59 | 15 | 59 | 15 | 20m | Italy |
6:10 | RK4FD | 59 | 15 | 59 | 16 | 10m | European Russia |
6:12 | 9A6KX | 59 | 15 | 59 | 15 | 10m | Croatia |
6:14 | RA9P | 59 | 15 | 59 | 18 | 10m | Asiatic Russia |
6:19 | UK9AA | 59 | 15 | 59 | 17 | 10m | Uzbekistan |
6:20 | RK7A | 59 | 15 | 59 | 16 | 10m | European Russia |
6:22 | YO4NF | 59 | 15 | 59 | 20 | 15m | Romania |
6:24 | UC8Y | 59 | 15 | 59 | 18 | 15m | Asiatic Russia |
6:26 | TC0F | 59 | 15 | 59 | 20 | 15m | Turkey |
6:32 | IT9STX | 59 | 15 | 59 | 15 | 15m | Italy |
6:37 | UR7EU | 59 | 15 | 59 | 16 | 15m | Ukraine |
6:38 | UA5C | 59 | 15 | 59 | 16 | 15m | European Russia |
6:39 | P33W | 59 | 15 | 59 | 20 | 15m | Cyprus |
6:41 | LZ2VU | 59 | 15 | 59 | 20 | 15m | Bulgaria |
6:43 | CN3A | 59 | 15 | 59 | 33 | 15m | Morocco |
6:44 | EA4EER | 59 | 15 | 59 | 14 | 15m | Spain |
6:47 | RN3BL | 59 | 15 | 59 | 16 | 15m | European Russia |
6:49 | CN3A | 59 | 15 | 59 | 33 | 20m | Morocco |
6:52 | SK6D | 59 | 15 | 59 | 14 | 20m | Sweden |
6:53 | OR3A | 59 | 15 | 59 | 14 | 20m | Belgium |
6:54 | LY4L | 59 | 15 | 59 | 15 | 20m | Lithuania |
6:56 | F6HQP | 59 | 15 | 59 | 14 | 20m | France |
7:01 | OT5A | 59 | 15 | 59 | 14 | 20m | Belgium |
7:02 | DQ4W | 59 | 15 | 59 | 14 | 20m | Germany |
7:03 | YT3X | 59 | 15 | 59 | 15 | 20m | Serbia |
7:03 | YT5A | 59 | 15 | 59 | 15 | 20m | Serbia |
7:05 | M6C | 59 | 15 | 59 | 14 | 20m | England |
7:06 | LZ7G | 59 | 15 | 59 | 20 | 20m | Bulgaria |
7:07 | 9A1A | 59 | 15 | 59 | 15 | 20m | Croatia |
7:08 | OH8L | 59 | 15 | 59 | 15 | 20m | Finland |
7:11 | 9A1P | 59 | 15 | 59 | 15 | 20m | Croatia |
7:14 | PA1T | 59 | 15 | 59 | 14 | 20m | Netherlands |
7:15 | F8DVD | 59 | 15 | 59 | 14 | 20m | France |
7:16 | OM0M | 59 | 15 | 59 | 15 | 20m | Slovak Republic |
7:17 | LZ9W | 59 | 15 | 59 | 20 | 20m | Bulgaria |
7:19 | YT7E | 59 | 15 | 59 | 15 | 20m | Serbia |
7:22 | 9A1CBM | 59 | 15 | 59 | 15 | 20m | Croatia |
7:25 | IZ4REF | 59 | 15 | 59 | 15 | 20m | Italy |
7:27 | S52OT | 59 | 15 | 59 | 15 | 20m | Slovenia |
7:32 | 9A6KX | 59 | 15 | 59 | 15 | 20m | Croatia |
7:34 | E77ENS | 59 | 15 | 59 | 15 | 20m | Bosnia-Herzegovina |
7:36 | S57AL | 59 | 15 | 59 | 15 | 20m | Slovenia |
7:38 | 9A5Y | 59 | 15 | 59 | 15 | 20m | Croatia |
7:41 | EB1DJ | 59 | 15 | 59 | 14 | 20m | Spain |
7:42 | OZ5W | 59 | 15 | 59 | 14 | 20m | Denmark |
7:43 | HB9AWS | 59 | 15 | 59 | 14 | 20m | Switzerland |
7:45 | OK7K | 59 | 15 | 59 | 15 | 20m | Czech Republic |
7:47 | S53F | 59 | 15 | 59 | 15 | 10m | Slovenia |
7:50 | IP9C | 59 | 15 | 59 | 15 | 10m | Italy |
7:51 | UI5R | 59 | 15 | 59 | 16 | 10m | European Russia |
7:53 | IT9BUN | 59 | 15 | 59 | 15 | 10m | Italy |
7:56 | EA5JNP | 59 | 15 | 59 | 14 | 10m | Spain |
7:59 | RA5AD | 59 | 15 | 59 | 16 | 10m | European Russia |
8:01 | P33W | 59 | 15 | 59 | 20 | 10m | Cyprus |
8:10 | SV1PMR | 59 | 15 | 59 | 20 | 10m | Greece |
8:12 | CQ7AMF | 59 | 15 | 59 | 14 | 10m | Portugal |
8:13 | CQ3W | 59 | 15 | 59 | 33 | 10m | Madeira Is. |
8:13 | IS0BSR | 59 | 15 | 59 | 15 | 15m | Sardinia |
8:16 | OH0X | 59 | 15 | 59 | 15 | 15m | Aland Island |
8:17 | ME5W | 59 | 15 | 59 | 14 | 15m | England |
8:20 | OG8M | 59 | 15 | 59 | 15 | 15m | Finland |
8:21 | F5ASD | 59 | 15 | 59 | 14 | 20m | France |
8:25 | SN9DT | 59 | 15 | 59 | 15 | 20m | Poland |
8:26 | ON7CL | 59 | 15 | 59 | 14 | 20m | Belgium |
8:27 | YR8D | 59 | 15 | 59 | 20 | 20m | Romania |
8:31 | SA6NIA | 59 | 15 | 59 | 14 | 20m | Sweden |
8:32 | PB6W | 59 | 15 | 59 | 14 | 20m | Netherlands |
8:35 | YL2BJ | 59 | 15 | 59 | 15 | 20m | Latvia |
8:39 | YU7RPX | 59 | 15 | 59 | 15 | 20m | Serbia |
8:41 | EA3CI | 59 | 15 | 59 | 14 | 20m | Spain |
8:42 | F6PTT | 59 | 15 | 59 | 14 | 20m | France |
8:43 | F4IJU | 59 | 15 | 59 | 14 | 20m | France |
8:45 | M6T | 59 | 15 | 59 | 14 | 20m | England |
8:49 | IK1RGK | 59 | 15 | 59 | 15 | 20m | Italy |
8:50 | IZ1ANK | 59 | 15 | 59 | 15 | 20m | Italy |
8:50 | LX5M | 59 | 15 | 59 | 14 | 20m | Luxembourg |
8:52 | II2Q | 59 | 15 | 59 | 15 | 20m | Italy |
8:54 | II4M | 59 | 15 | 59 | 15 | 20m | Italy |
8:56 | IQ3CO | 59 | 15 | 59 | 15 | 20m | Italy |
8:57 | TK9R | 59 | 15 | 59 | 15 | 20m | Corsica |
12:21 | OH5Z | 59 | 15 | 59 | 15 | 20m | Finland |
12:24 | IU5SEQ | 59 | 15 | 59 | 15 | 20m | Italy |
12:25 | IP4M | 59 | 15 | 59 | 15 | 20m | Italy |
12:26 | PD9DX | 59 | 15 | 59 | 14 | 20m | Netherlands |
12:33 | YT2ISM | 59 | 15 | 59 | 15 | 20m | Serbia |
12:34 | LY2LL | 59 | 15 | 59 | 15 | 20m | Lithuania |
12:35 | M7GRS | 59 | 15 | 59 | 14 | 20m | England |
12:37 | YT1T | 59 | 15 | 59 | 15 | 20m | Serbia |
12:38 | PA9M | 59 | 15 | 59 | 14 | 20m | Netherlands |
12:39 | SP4TKR | 59 | 15 | 59 | 15 | 20m | Poland |
12:41 | K0PJ | 59 | 15 | 59 | 4 | 10m | United States |
12:41 | F4IZG | 59 | 15 | 59 | 14 | 10m | France |
12:43 | NA8V | 59 | 15 | 59 | 4 | 10m | United States |
12:51 | K2AX | 59 | 15 | 59 | 5 | 10m | United States |
12:51 | AA4NC | 59 | 15 | 59 | 5 | 10m | United States |
12:52 | W3PP | 59 | 15 | 59 | 5 | 10m | United States |
12:54 | RT5T | 59 | 15 | 59 | 16 | 10m | European Russia |
12:57 | W1WEF | 59 | 15 | 59 | 5 | 10m | United States |
12:58 | WX3B | 59 | 15 | 59 | 5 | 10m | United States |
12:59 | KQ2M | 59 | 15 | 59 | 5 | 10m | United States |
13:01 | N4OX | 59 | 15 | 59 | 5 | 10m | United States |
13:01 | W1GD | 59 | 15 | 59 | 5 | 10m | United States |
13:03 | R4GM | 59 | 15 | 59 | 16 | 10m | European Russia |
13:05 | OL1T | 59 | 15 | 59 | 15 | 10m | Czech Republic |
13:12 | BD7IS | 59 | 15 | 59 | 24 | 10m | China |
13:14 | KC1TNO | 59 | 15 | 59 | 5 | 10m | United States |
13:15 | DD2ML | 59 | 15 | 59 | 14 | 10m | Germany |
13:17 | KQ3F | 59 | 15 | 59 | 5 | 10m | United States |
13:18 | MM9I | 59 | 15 | 59 | 14 | 10m | Scotland |
13:19 | 5R8WE | 59 | 15 | 59 | 39 | 10m | Madagascar |
13:21 | II3F | 59 | 15 | 59 | 15 | 10m | Italy |
13:22 | NU4E | 59 | 15 | 59 | 5 | 10m | United States |
13:22 | K9RS | 59 | 15 | 59 | 5 | 10m | United States |
13:23 | K1TO | 59 | 15 | 59 | 5 | 10m | United States |
13:26 | YO7SR | 59 | 15 | 59 | 20 | 10m | Romania |
13:28 | S53M | 59 | 15 | 59 | 15 | 10m | Slovenia |
13:33 | II4A | 59 | 15 | 59 | 15 | 10m | Italy |
13:34 | IK3UNA | 59 | 15 | 59 | 15 | 10m | Italy |
13:36 | V55Y | 59 | 15 | 59 | 38 | 10m | Namibia |
13:38 | CT3HF | 59 | 15 | 59 | 33 | 10m | Madeira Is. |
13:42 | K1TTT | 59 | 15 | 59 | 5 | 10m | United States |
13:43 | P40L | 59 | 15 | 59 | 9 | 10m | Aruba |
13:45 | WP3Z | 59 | 15 | 59 | 8 | 10m | Puerto Rico |
13:46 | JS6TSE | 59 | 15 | 59 | 25 | 10m | Japan |
13:49 | LU3WC | 59 | 15 | 59 | 13 | 10m | Argentina |
13:50 | KB4DX | 59 | 15 | 59 | 5 | 10m | United States |
13:55 | EX9A | 59 | 15 | 59 | 17 | 10m | Kyrgyzstan |
13:56 | EA7GX | 59 | 15 | 59 | 14 | 10m | Spain |
13:58 | W8MJ | 59 | 15 | 59 | 4 | 10m | United States |
14:00 | YL3CW | 59 | 15 | 59 | 15 | 10m | Latvia |
14:01 | C4W | 59 | 15 | 59 | 20 | 10m | Cyprus |
14:08 | 3B9KW | 59 | 15 | 59 | 39 | 10m | Rodrigues Is. |
14:15 | EA8DPX | 59 | 15 | 59 | 33 | 10m | Canary Is. |
14:23 | LZ8E | 59 | 15 | 59 | 20 | 15m | Bulgaria |
14:25 | SZ1A | 59 | 15 | 59 | 20 | 15m | Greece |
14:35 | EI9E | 59 | 15 | 59 | 14 | 15m | Ireland |
14:36 | GM0B | 59 | 15 | 59 | 14 | 15m | Scotland |
14:53 | K3UL | 59 | 15 | 59 | 5 | 10m | United States |
14:54 | N2IC | 59 | 15 | 59 | 4 | 10m | United States |
14:55 | K0AP | 59 | 15 | 59 | 4 | 10m | United States |
15:09 | K5GN | 59 | 15 | 59 | 4 | 10m | United States |
15:10 | K1IR | 59 | 15 | 59 | 5 | 10m | United States |
15:12 | N2PP | 59 | 15 | 59 | 5 | 10m | United States |
15:12 | W3LPL | 59 | 15 | 59 | 5 | 10m | United States |
15:14 | K3WW | 59 | 15 | 59 | 5 | 10m | United States |
15:17 | D4C | 59 | 15 | 59 | 35 | 10m | Cape Verde |
15:18 | AZ1D | 59 | 15 | 59 | 13 | 10m | Argentina |
15:23 | N2SR | 59 | 15 | 59 | 5 | 10m | United States |
15:24 | NN3L | 59 | 15 | 59 | 5 | 10m | United States |
15:29 | CR3A | 59 | 15 | 59 | 33 | 15m | Madeira Is. |
6:55 | MD4K | 59 | 15 | 59 | 14 | 20m | Isle of Man |
6:58 | F8ADY | 59 | 15 | 59 | 14 | 20m | France |
6:59 | LY4A | 59 | 15 | 59 | 15 | 20m | Lithuania |
6:59 | HA8A | 59 | 15 | 59 | 15 | 20m | Hungary |
7:02 | RL3A | 59 | 15 | 59 | 16 | 20m | European Russia |
7:04 | IQ0ID | 59 | 15 | 59 | 15 | 20m | Italy |
7:04 | SV7QNV | 59 | 15 | 59 | 20 | 20m | Greece |
7:05 | YT7X | 59 | 15 | 59 | 15 | 20m | Serbia |
7:08 | GM0B | 59 | 15 | 59 | 14 | 20m | Scotland |
7:09 | II2S | 59 | 15 | 59 | 15 | 20m | Italy |
7:10 | YU5M | 59 | 15 | 59 | 15 | 20m | Serbia |
7:12 | OH0V | 59 | 15 | 59 | 15 | 20m | Aland Island |
7:14 | IO6A | 59 | 15 | 59 | 15 | 20m | Italy |
7:16 | K3LR | 59 | 15 | 59 | 5 | 20m | United States |
7:17 | IP0A | 59 | 15 | 59 | 15 | 20m | Italy |
7:18 | F6KFH | 59 | 15 | 59 | 14 | 20m | France |
7:18 | M0SQC | 59 | 15 | 59 | 14 | 20m | England |
7:22 | CR3A | 59 | 15 | 59 | 33 | 20m | Madeira Is. |
7:23 | HK1T | 59 | 15 | 59 | 9 | 20m | Colombia |
7:25 | IO7T | 59 | 15 | 59 | 15 | 20m | Italy |
7:27 | IZ0DXD | 59 | 15 | 59 | 15 | 20m | Italy |
7:30 | 9H6A | 59 | 15 | 59 | 15 | 20m | Malta |
7:32 | ED3D | 59 | 15 | 59 | 14 | 20m | Spain |
7:38 | 4X7M | 59 | 15 | 59 | 20 | 10m | Israel |
7:39 | EA4KD | 59 | 15 | 59 | 14 | 10m | Spain |
7:39 | UB7K | 59 | 15 | 59 | 16 | 10m | European Russia |
7:41 | RZ9WU | 59 | 15 | 59 | 16 | 10m | Asiatic Russia |
7:43 | JP7DKQ | 59 | 15 | 59 | 25 | 10m | Japan |
7:43 | UA4M | 59 | 15 | 59 | 16 | 10m | European Russia |
7:45 | S55OO | 59 | 15 | 59 | 15 | 10m | Slovenia |
7:46 | S52WW | 59 | 15 | 59 | 15 | 10m | Slovenia |
7:46 | B0A | 59 | 15 | 59 | 23 | 10m | China |
7:47 | 4X6TT | 59 | 15 | 59 | 20 | 10m | Israel |
7:51 | LZ9W | 59 | 15 | 59 | 20 | 10m | Bulgaria |
7:52 | 9H6A | 59 | 15 | 59 | 15 | 10m | Malta |
7:53 | ED5D | 59 | 15 | 59 | 14 | 10m | Spain |
7:55 | CN3A | 59 | 15 | 59 | 33 | 10m | Morocco |
7:56 | RM3DA | 59 | 15 | 59 | 16 | 10m | European Russia |
7:59 | RU9LA | 59 | 15 | 59 | 17 | 10m | Asiatic Russia |
8:02 | UN4Q | 59 | 15 | 59 | 17 | 10m | Kazakhstan |
8:04 | 4Z5PN | 59 | 15 | 59 | 20 | 10m | Israel |
8:05 | UC0A | 59 | 15 | 59 | 18 | 10m | Asiatic Russia |
8:06 | ED5I | 59 | 15 | 59 | 14 | 10m | Spain |
8:10 | OG1F | 59 | 15 | 59 | 15 | 15m | Finland |
8:10 | LZ5K | 59 | 15 | 59 | 20 | 15m | Bulgaria |
8:10 | EA5J | 59 | 15 | 59 | 14 | 15m | Spain |
8:11 | RL3A | 59 | 15 | 59 | 16 | 15m | European Russia |
8:12 | RU1A | 59 | 15 | 59 | 16 | 15m | European Russia |
8:15 | EI7M | 59 | 15 | 59 | 14 | 15m | Ireland |
8:16 | TM0DX | 59 | 15 | 59 | 14 | 15m | France |
8:16 | R5AA | 59 | 15 | 59 | 16 | 15m | European Russia |
8:20 | OH6RE | 59 | 15 | 59 | 15 | 15m | Finland |
8:25 | UY3U | 59 | 15 | 59 | 16 | 15m | Ukraine |
8:27 | SV1BJW/6 | 59 | 15 | 59 | 20 | 15m | Greece |
8:28 | ED5F | 59 | 15 | 59 | 14 | 15m | Spain |
8:31 | M6C | 59 | 15 | 59 | 14 | 15m | England |
8:32 | ED1R | 59 | 15 | 59 | 14 | 15m | Spain |
8:35 | RD1AH | 59 | 15 | 59 | 16 | 15m | European Russia |
8:36 | 8S8S | 59 | 15 | 59 | 14 | 15m | Sweden |
8:49 | EA1L | 59 | 15 | 59 | 14 | 15m | Spain |
8:49 | LA2D | 59 | 15 | 59 | 14 | 15m | Norway |
8:51 | EF7A | 59 | 15 | 59 | 14 | 15m | Spain |
8:51 | IT9FRX | 59 | 15 | 59 | 15 | 15m | Italy |
10:17 | RW9USA | 59 | 15 | 59 | 18 | 15m | Asiatic Russia |
10:22 | RW4W | 59 | 15 | 59 | 16 | 10m | European Russia |
10:27 | RK4W | 59 | 15 | 59 | 16 | 10m | European Russia |
10:31 | EA5KL | 59 | 15 | 59 | 14 | 10m | Spain |
10:33 | UC8Y | 59 | 15 | 59 | 18 | 10m | Asiatic Russia |
10:34 | RT8U | 59 | 15 | 59 | 18 | 10m | Asiatic Russia |
10:34 | YT5A | 59 | 15 | 59 | 15 | 10m | Serbia |
10:35 | UW1M | 59 | 15 | 59 | 16 | 10m | Ukraine |
10:36 | RA0R | 59 | 15 | 59 | 18 | 10m | Asiatic Russia |
10:37 | UP0L | 59 | 15 | 59 | 17 | 10m | Kazakhstan |
10:38 | RZ3EC | 59 | 15 | 59 | 16 | 10m | European Russia |
10:39 | 7S7V | 59 | 15 | 59 | 14 | 20m | Sweden |
10:39 | DL5RMH | 59 | 15 | 59 | 14 | 20m | Germany |
10:40 | KC1XX | 59 | 15 | 59 | 5 | 20m | United States |
10:40 | IW0SAG | 59 | 15 | 59 | 15 | 20m | Italy |
10:43 | SP2QG | 59 | 15 | 59 | 15 | 20m | Poland |
10:45 | IB2C | 59 | 15 | 59 | 15 | 20m | Italy |
10:46 | LY7J | 59 | 15 | 59 | 15 | 20m | Lithuania |
10:46 | IB1D | 59 | 15 | 59 | 15 | 20m | Italy |
10:47 | G6MC | 59 | 15 | 59 | 14 | 20m | England |
10:48 | EA2ELS | 59 | 15 | 59 | 14 | 15m | Spain |
10:49 | EA7GX | 59 | 15 | 59 | 14 | 15m | Spain |
10:50 | OH7K | 59 | 15 | 59 | 15 | 15m | Finland |
10:50 | KC1XX | 59 | 15 | 59 | 5 | 15m | United States |
10:51 | MM9I | 59 | 15 | 59 | 14 | 15m | Scotland |
10:52 | UZ7C | 59 | 15 | 59 | 16 | 15m | Ukraine |
11:08 | RM3DA | 59 | 15 | 59 | 16 | 15m | European Russia |
11:11 | ED3ST | 59 | 15 | 59 | 14 | 15m | Spain |
11:15 | EA2W | 59 | 15 | 59 | 14 | 15m | Spain |
11:15 | CR6K | 59 | 15 | 59 | 14 | 10m | Portugal |
11:16 | RM2U | 59 | 15 | 59 | 16 | 10m | Kaliningrad |
11:17 | R5AJ | 59 | 15 | 59 | 16 | 10m | European Russia |
11:18 | EA7I | 59 | 15 | 59 | 14 | 10m | Spain |
11:19 | CT2GSN | 59 | 15 | 59 | 14 | 10m | Portugal |
11:20 | VY2TT | 59 | 15 | 59 | 5 | 10m | Canada |
11:22 | PX2W | 59 | 15 | 59 | 11 | 10m | Brazil |
11:22 | UA9MA | 59 | 15 | 59 | 17 | 10m | Asiatic Russia |
11:23 | EA8TX | 59 | 15 | 59 | 33 | 10m | Canary Is. |
11:24 | CT3OF | 59 | 15 | 59 | 33 | 10m | Madeira Is. |
11:24 | OH7HD | 59 | 15 | 59 | 15 | 10m | Finland |
11:27 | LU8DPM | 59 | 15 | 59 | 13 | 10m | Argentina |
11:28 | R4BD | 59 | 15 | 59 | 16 | 10m | European Russia |
11:28 | ED7W | 59 | 15 | 59 | 14 | 10m | Spain |
11:29 | CT5KAO | 59 | 15 | 59 | 14 | 10m | Portugal |
11:29 | SP6IXF | 59 | 15 | 59 | 15 | 10m | Poland |
11:30 | PV2K | 59 | 15 | 59 | 11 | 10m | Brazil |
11:31 | KC1XX | 59 | 15 | 59 | 5 | 10m | United States |
11:31 | UP2L | 59 | 15 | 59 | 17 | 10m | Kazakhstan |
11:32 | YT1X | 59 | 15 | 59 | 15 | 10m | Serbia |
11:50 | CQ3J | 59 | 15 | 59 | 33 | 10m | Madeira Is. |
11:51 | ZF5T | 59 | 15 | 59 | 8 | 10m | Cayman Islands |
11:52 | V26B | 59 | 15 | 59 | 8 | 10m | Antigua & Barbuda |
11:54 | 9K2JJ | 59 | 15 | 59 | 21 | 10m | Kuwait |
11:56 | R8TT | 59 | 15 | 59 | 16 | 10m | Asiatic Russia |
11:56 | UN0LM | 59 | 15 | 59 | 17 | 10m | Kazakhstan |
11:58 | OH9A | 59 | 15 | 59 | 15 | 10m | Finland |
11:59 | PJ4G | 59 | 15 | 59 | 9 | 10m | Bonaire Is. |
12:01 | EA4URE | 59 | 15 | 59 | 14 | 10m | Spain |
12:01 | PR5B | 59 | 15 | 59 | 11 | 10m | Brazil |
12:03 | RU1A | 59 | 15 | 59 | 16 | 20m | European Russia |
12:03 | EA1Z | 59 | 15 | 59 | 14 | 20m | Spain |
12:04 | LZ8E | 59 | 15 | 59 | 20 | 20m | Bulgaria |
12:04 | DK5KK | 59 | 15 | 59 | 14 | 20m | Germany |
12:04 | OM0R | 59 | 15 | 59 | 15 | 20m | Slovak Republic |
12:05 | IO5O | 59 | 15 | 59 | 15 | 20m | Italy |
