VHF
PA contest 9/23 - 144 MHz
FM contest 9/2023 - 144 MHz
IARU R1 contest 2023 - 144 MHz
FM contest 8/2023 - 144 MHz
PA contest 7/23 - 144 MHz
FM contest 7/2023 - 144 MHz
Moon contest 7/2023 - 144 MHz
III. Subregional contest IARU 2023 - 144 MHz
III. Subregional contest IARU 2023 - 442 MHz
III. Subregional contest IARU 2022
ALL QSO
PA contest 9/23 - 144 MHz
17. 9. 2023 – Provozní aktiv
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
8:19 | OK1KAD | 59 | 001 | 59 | 016 | JO60LJ | 174 |
8:22 | OK1ULL | 59 | 002 | 59 | 034 | JN79US | 48 |
8:24 | OK1KTW | 59 | 003 | 59 | 045 | JN89IW | 98 |
8:28 | OL1B | 59 | 004 | 59 | 044 | JO80IB | 96 |
8:29 | OK1KMP | 59 | 005 | 59 | 049 | JO70UK | 41 |
8:33 | OK1KZE | 59 | 006 | 59 | 063 | JN79FX | 68 |
8:39 | OK1TVL | 59 | 007 | 59 | 016 | JO70WE | 36 |
8:47 | SN9W | 59 | 008 | 59 | 056 | JO90PP | 284 |
8:51 | OK7DA | 59 | 009 | 59 | 019 | JO70DA | 79 |
8:52 | OK1KN | 59 | 010 | 59 | 019 | JO70KD | 36 |
8:55 | OK1RDO | 59 | 011 | 59 | 046 | JN69KL | 195 |
8:58 | OK5VT | 59 | 012 | 59 | 027 | JO70FD | 66 |
9:00 | OM6ABF | 59 | 013 | 59 | 110 | JN99CH | 224 |
9:03 | OK1TDO | 59 | 014 | 59 | 030 | JO70TA | 23 |
9:06 | OK1KCR | 59 | 015 | 59 | 040 | JN79VS | 52 |
9:11 | OK1AMX | 59 | 016 | 59 | 045 | JO60OK | 158 |
9:13 | OK1DSX | 59 | 017 | 59 | 088 | JO60RN | 144 |
9:23 | OK1TRW | 59 | 018 | 59 | 044 | JO70HC | 54 |
9:33 | OK1IO | 59 | 019 | 59 | 035 | JO70OL | 39 |
9:42 | OK2KJI | 59 | 020 | 59 | 052 | JN79TI | 90 |
9:47 | OK1FTA | 59 | 021 | 59 | 024 | JN79OV | 31 |
9:51 | OK1CRM | 59 | 022 | 59 | 057 | JN69KK | 196 |
9:59 | OK2KRT | 59 | 023 | 59 | 095 | JN99BK | 213 |
10:04 | OK2BME | 59 | 024 | 59 | 044 | JN99BO | 206 |
10:08 | OK1UKY | 59 | 025 | 59 | 042 | JO70UL | 44 |
10:13 | OK1XZA | 59 | 026 | 59 | 038 | JN79NU | 37 |
10:19 | OK2VLT | 59 | 027 | 59 | 085 | JN99CS | 207 |
10:20 | OK1MWW | 59 | 028 | 59 | 047 | JN89DW | 70 |
10:35 | OM5AW | 59 | 029 | 59 | 187 | JN98AH | 282 |
10:45 | OK1VOF | 59 | 030 | 59 | 038 | JN89EX | 74 |
FM contest 9/2023 - 144 MHz
9. 9. 2023 – FM contest
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
8:02 | OK1KAD | 59 | 001 | 59 | 005 | JO60LJ | 174 |
8:05 | OK1DEK | 59 | 002 | 59 | 009 | JN79GO | 85 |
8:06 | OK1RKS | 59 | 003 | 59 | 006 | JO70GA | 62 |
8:07 | OK1KOK | 59 | 004 | 59 | 015 | JO80IB | 96 |
8:10 | OK2PMR | 59 | 005 | 59 | 014 | JO70OB | 16 |
8:13 | OK1TRW | 59 | 006 | 59 | 019 | JO70HC | 54 |
8:15 | OK1ZDA | 59 | 007 | 59 | 019 | JO60WM | 115 |
8:18 | OK1MHU | 59 | 008 | 59 | 015 | JN69XU | 107 |
8:22 | OK2KPD | 59 | 009 | 59 | 024 | JO80UB | 167 |
8:28 | OK7NV | 59 | 010 | 59 | 027 | JN79IO | 77 |
8:30 | OK7DA | 59 | 011 | 59 | 017 | JO60NC | 161 |
8:32 | OK1PC | 59 | 012 | 59 | 026 | JN79JX | 46 |
8:46 | OK1JPP | 59 | 013 | 59 | 016 | JO70OQ | 62 |
9:13 | OK2VPX | 59 | 014 | 59 | 042 | JN89JM | 124 |
9:15 | OK1CSM | 59 | 015 | 59 | 012 | JO60MJ | 169 |
9:22 | OK4DJ | 59 | 016 | 59 | 028 | JN79RL | 75 |
9:32 | OK1ICQ | 59 | 017 | 59 | 028 | JO70FB | 66 |
9:40 | OK1SPN | 59 | 018 | 59 | 025 | JO70IA | 50 |
9:40 | OJ1JBK | 59 | 019 | 59 | 023 | JO70RQ | 61 |
9:42 | OK6JP | 59 | 020 | 59 | 017 | JO70PO | 52 |
9:57 | OK2EE | 59 | 021 | 59 | 084 | JN99DM | 221 |
IARU R1 contest 2023 - 144 MHz
2. – 3. 9. 2023 – IARU R1 VHF CONTEST
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
14:03 | OK1MZM | 59 | 001 | 59 | 003 | JN89IW | 98 |
14:07 | OL3Z | 59 | 002 | 59 | 013 | JN79FX | 68 |
14:12 | OK2AF | 59 | 003 | 59 | 010 | JN89AR | 67 |
14:26 | OK1KKL | 59 | 004 | 59 | 018 | JO70PO | 52 |
14:30 | OK1KPA | 59 | 005 | 59 | 006 | JN79US | 48 |
14:36 | OL1B | 59 | 006 | 59 | 026 | JO80IB | 96 |
14:40 | OK1FIG | 59 | 007 | 59 | 026 | JO80DH | 68 |
14:45 | OL9W | 59 | 008 | 59 | 095 | JN99CL | 217 |
14:52 | SN7L | 59 | 009 | 59 | 115 | JO70UR | 69 |
14:57 | OK2R | 59 | 010 | 59 | 046 | JN89JM | 124 |
15:01 | OK1KIY | 59 | 011 | 59 | 035 | JN79VT | 48 |
15:06 | OK2KQH | 59 | 012 | 59 | 065 | JN79GO | 85 |
15:12 | OK1DEP | 59 | 013 | 59 | 032 | JO70OP | 57 |
15:31 | SP9KDA | 59 | 014 | 59 | 048 | JO90PP | 284 |
15:45 | SP6PWT | 59 | 015 | 59 | 025 | JO81NC | 163 |
16:08 | SN6J | 59 | 016 | 59 | 104 | JO70QU | 79 |
16:14 | OL7M | 59 | 017 | 59 | 086 | JN89BO | 81 |
16:17 | OK2J | 59 | 018 | 59 | 081 | JN79TI | 90 |
16:22 | OK1KCR | 59 | 019 | 59 | 179 | JN79VS | 52 |
16:28 | OK1TRW | 59 | 020 | 59 | 042 | JO70HC | 54 |
16:40 | OK6R | 59 | 021 | 59 | 124 | JN79OW | 26 |
16:53 | OK7O | 59 | 022 | 59 | 234 | JN69OU | 159 |
17:10 | OM7M | 59 | 023 | 59 | 205 | JN98AS | 246 |
18:03 | OK2UPG | 59 | 024 | 59 | 045 | JN99IP | 246 |
18:09 | OK2KAA | 59 | 025 | 59 | 032 | JN79QJ | 84 |
18:13 | DK1KC/P | 59 | 026 | 59 | 129 | JN58QH | 355 |
18:30 | OK1DEZ | 59 | 027 | 59 | 085 | JN89IW | 98 |
18:36 | OL4N | 59 | 028 | 59 | 307 | JO60VR | 130 |
18:41 | OK1NPF | 59 | 029 | 59 | 100 | JO70UK | 41 |
18:46 | OK1DT | 59 | 030 | 59 | 192 | JN79AL | 121 |
18:59 | OK5Y | 59 | 031 | 59 | 120 | JN79FV | 72 |
19:09 | OM6A | 59 | 032 | 59 | 330 | JN99JC | 272 |
19:18 | OM5AW | 59 | 033 | 59 | 280 | JN98AH | 282 |
19:30 | OK1DSX | 59 | 034 | 59 | 233 | JO60RN | 144 |
19:48 | OK1MWW | 59 | 035 | 59 | 116 | JN89DW | 70 |
19:53 | OM3KII | 59 | 036 | 59 | 486 | JN88UU | 222 |
20:18 | OK4C | 59 | 037 | 59 | 516 | JO60LJ | 174 |
20:25 | OL50F | 59 | 038 | 59 | 218 | JO70DG | 79 |
20:31 | OK5RA | 59 | 039 | 59 | 035 | JN89IW | 98 |
7:51 | OK1KEP | 59 | 040 | 59 | 114 | JO70OR | 66 |
7:56 | OK2OAS | 59 | 041 | 59 | 141 | JN89DO | 90 |
8:00 | OK1NS | 59 | 042 | 59 | 019 | JO70EH | 74 |
8:27 | OM3RRC | 59 | 043 | 59 | 324 | JN99EH | 235 |
8:36 | OM3KJK | 59 | 044 | 59 | 119 | JN99BB | 232 |
8:38 | OK2RAS | 59 | 045 | 59 | 084 | JN99FP | 228 |
8:50 | OK2KCN | 59 | 046 | 59 | 331 | JN89OI | 159 |
9:10 | OK5G | 59 | 047 | 59 | 309 | JN99IM | 249 |
9:15 | OM3CQF | 59 | 048 | 59 | 255 | JN88RT | 212 |
9:21 | OK2KYZ | 59 | 049 | 59 | 299 | JO80NB | 126 |
9:26 | OK1DEN | 59 | 050 | 59 | 051 | JO70NP | 59 |
11:16 | OE1W | 59 | 051 | 59 | 1007 | JN77TX | 242 |
11:22 | DL2DRG | 59 | 052 | 59 | 598 | JO70IT | 88 |
11:49 | OK1KO | 59 | 053 | 59 | 045 | JN89IW | 98 |
12:18 | OK5AW | 59 | 054 | 59 | 046 | JO70SL | 39 |
12:35 | OK1KKI | 59 | 055 | 59 | 395 | JN79NF | 104 |
FM contest 8/2023 - 144 MHz
12. 8. 2023 – FM contest
TIME | CALL | TX RST | TX NR | RX NR | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
8:12 | OK1JC | 59 | 001 | 59 | 011 | JO70SL | 39 |
8:14 | OK1LI/P | 59 | 002 | 59 | 016 | JO70UR | 70 |
8:15 | OK1TRW | 59 | 003 | 59 | 025 | JO70HC | 54 |
8:21 | OK1KAD | 59 | 004 | 59 | 030 | JO60LJ | 174 |
8:22 | OK1KOK | 59 | 005 | 59 | 035 | JO80IB | 96 |
8:23 | OK1PC | 59 | 006 | 59 | 022 | JN79JX | 46 |
8:32 | OK1KTW | 59 | 007 | 59 | 013 | JN89IW | 98 |
8:45 | OK7DA | 59 | 008 | 59 | 040 | JO70DA | 79 |
8:48 | OK1ZHS | 59 | 009 | 59 | 013 | JO70QM | 42 |
8:50 | OK1MBT | 59 | 010 | 59 | 045 | JO70DP | 95 |
9:05 | OK4DJ | 59 | 011 | 59 | 023 | JN89DO | 90 |
9:12 | OK1JPP | 59 | 012 | 59 | 022 | JO70OQ | 62 |
9:16 | OK1UKY | 59 | 013 | 59 | 024 | JO70UL | 44 |
9:26 | OK1FUJ | 59 | 014 | 59 | 011 | JO70SL | 39 |
9:29 | OK1RDO | 59 | 015 | 59 | 024 | JN69KL | 195 |
9:32 | OK1DVA | 59 | 016 | 59 | 026 | JN79BX | 92 |
9:35 | OK1ZDA | 59 | 017 | 59 | 044 | JN68WX | 169 |
9:36 | OK1ZBD | 59 | 018 | 59 | 027 | JO60OL | 159 |
9:37 | OK1JBK | 59 | 019 | 59 | 019 | JO70RQ | 61 |
9:41 | OK1CDJ/P | 59 | 020 | 59 | 026 | JO70SP | 57 |
9:45 | OK7SE | 59 | 021 | 59 | 003 | JN79OI | 89 |
PA contest 7/23 - 144 MHz
16. 7. 2023 – Provozní aktiv
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
8:10 | OK1ULL | 59 | 001 | 59 | 013 | JN79US | 48 |
8:13 | OK1KTW | 59 | 002 | 59 | 021 | JN89IW | 98 |
8:14 | OK1KZE | 59 | 003 | 59 | 028 | JN79FX | 68 |
8:21 | OK2KJI | 59 | 004 | 59 | 009 | JN79TI | 90 |
8:23 | OK3DM | 59 | 005 | 59 | 013 | JN79BV | 94 |
8:26 | OK2KRT | 59 | 006 | 59 | 039 | JN99BK | 213 |
8:28 | OK1UOZ | 59 | 007 | 59 | 007 | JO70VA | 33 |
8:34 | OK2VZE | 59 | 008 | 59 | 031 | JN89JM | 124 |
8:38 | OK1KMP | 59 | 009 | 59 | 052 | JO70UK | 41 |
8:41 | OL1B | 59 | 010 | 59 | 035 | JO80IB | 96 |
8:45 | OK1KNG | 59 | 011 | 59 | 025 | JN69XD | 151 |
8:55 | OK1DSX | 59 | 012 | 59 | 047 | JO60RN | 144 |
8:57 | OK1KQH | 59 | 013 | 59 | 059 | JN79GO | 85 |
9:01 | OK5VT | 59 | 014 | 59 | 022 | JO70FD | 66 |
9:07 | OK1KKI | 59 | 015 | 59 | 057 | JN79NF | 104 |
9:08 | OK1FTA | 59 | 016 | 59 | 014 | JN79OV | 31 |
9:22 | OM3CQF | 59 | 017 | 59 | 077 | JN88RT | 212 |
9:24 | OK1DOL | 59 | 018 | 59 | 098 | JN69OU | 159 |
9:28 | OK1MWW | 59 | 019 | 59 | 016 | JN89DW | 70 |
9:30 | OK1ZDJ | 59 | 020 | 59 | 001 | JO70SD | 12 |
9:38 | OK1TRW | 59 | 021 | 59 | 023 | JO70HC | 54 |
9:46 | OK1MNV | 59 | 022 | 59 | 004 | JO70SL | 39 |
9:54 | OK1RKS | 59 | 023 | 59 | 007 | JO70GA | 62 |
10:00 | OK1KAD | 59 | 024 | 59 | 056 | JO60LJ | 174 |
10:14 | OK1JPP | 59 | 025 | 59 | 028 | JO70OQ | 62 |
10:16 | OK1DEN | 59 | 026 | 59 | 017 | JO70NP | 59 |
10:31 | OK1KN | 59 | 027 | 59 | 024 | JO70KD | 36 |
10:34 | OK1FEN | 59 | 028 | 59 | 008 | JO70NA | 23 |
10:35 | OK1JBK | 59 | 029 | 59 | 031 | JO70RQ | 61 |
10:37 | OK1DPO | 59 | 030 | 59 | 029 | JO60PC | 149 |
10:38 | OK1KRE | 59 | 031 | 59 | 028 | JO60VE | 113 |
10:39 | OK1RDO | 59 | 032 | 59 | 056 | JN69KL | 195 |
10:49 | OK1NS | 59 | 033 | 59 | 030 | JO70EH | 74 |
10:51 | OK1AMX | 59 | 034 | 59 | 060 | JO60OK | 158 |
10:56 | OK4DJ | 59 | 035 | 59 | 081 | JN89DO | 90 |
FM contest 7/2023 - 144 MHz
8. 7. 2023 – FM contest
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
8:00 | OK1RAA | 59 | 001 | 59 | 001 | JO70HH | 57 |
8:02 | OK1KTW | 59 | 002 | 59 | 002 | JN89IW | 98 |
8:03 | OK1ZDA | 59 | 003 | 59 | 002 | JN69QS | 150 |
8:04 | OK1TRW | 59 | 004 | 59 | 007 | JO70HC | 54 |
8:05 | OK1KAD | 59 | 005 | 59 | 010 | JO60LJ | 174 |
8:06 | OK1KOK | 59 | 006 | 59 | 012 | JO70IB | 49 |
8:10 | OK1PC | 59 | 007 | 59 | 010 | JO70FC | 66 |
8:12 | OK1ICQ | 59 | 008 | 59 | 009 | JO70FB | 67 |
8:16 | OK2PMR | 59 | 009 | 59 | 022 | JO80OB | 132 |
8:18 | OK1RKS | 59 | 010 | 59 | 006 | JO70GA | 62 |
8:20 | OK1VOZ | 59 | 011 | 59 | 005 | JO70VA | 33 |
8:28 | OK1JGB | 59 | 012 | 59 | 005 | JN89FV | 83 |
8:29 | OK1DAR | 59 | 013 | 59 | 012 | JO70DB | 78 |
8:33 | OK1FQB | 59 | 014 | 59 | 003 | JN79VV | 41 |
8:38 | OK1VDJ | 59 | 015 | 59 | 005 | JN79US | 49 |
8:46 | OK6JP | 59 | 017 | 59 | 007 | JO70EA | 73 |
8:47 | OK1MHU | 59 | 018 | 59 | 020 | JN69XU | 107 |
8:48 | OK1JPP | 59 | 019 | 59 | 018 | JO70OQ | 62 |
8:55 | OK1ZKL | 59 | 020 | 59 | 008 | JO70GG | 61 |
8:57 | OK1ZBD | 59 | 021 | 59 | 021 | JO60OL | 159 |
9:10 | OK1JMA | 59 | 022 | 59 | 028 | JO80EH | 74 |
9:14 | OK1FTA | 59 | 023 | 59 | 009 | JN79IS | 64 |
9:19 | OK1AXD | 59 | 024 | 59 | 003 | JO70TE | 19 |
9:21 | OK1BC | 59 | 025 | 59 | 009 | JN78IR | 165 |
9:24 | OK1IME | 59 | 026 | 59 | 023 | JN78JQ | 168 |
9:27 | OK2DDT | 59 | 027 | 59 | 001 | JN79OW | 27 |
9:39 | OK1ZDJ | 59 | 028 | 59 | 001 | JO70SD | 12 |
9:46 | OK2HF | 59 | 029 | 59 | 008 | JN89HI | 126 |
9:47 | OK1JBK | 59 | 030 | 59 | 007 | JO70SL | 39 |
9:59 | OK1UVU | 59 | 031 | 59 | 012 | JO80IB | 96 |
Moon contest 7/2023 - 144 MHz
5. 7. 2023 – Moon contest
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
18:06 | OK3KW | 59 | 001 | 59 | 006 | JO60LJ | 174 |
18:08 | OK1SPL | 59 | 002 | 59 | 013 | JO80IB | 96 |
18:11 | OK1AXD | 59 | 003 | 59 | 009 | JO70TE | 19 |
18:14 | OK7DA | 59 | 004 | 59 | 014 | JO80OB | 132 |
18:23 | OK1MBT | 59 | 005 | 59 | 014 | JO70PO | 52 |
18:26 | OK1XVW | 59 | 006 | 59 | 017 | JO70PN | 47 |
19:07 | OK1MPX | 50 | 007 | 59 | 005 | JO70EQ | 93 |
19:12 | OK1ICQ | 59 | 008 | 59 | 026 | JO70FB | 67 |
19:23 | OK9ATD | 59 | 009 | 59 | 016 | JO70HB | 55 |
19:24 | OK1JBK | 59 | 010 | 59 | 012 | JO70SL | 39 |
19:24 | OK1IME | 59 | 011 | 59 | 013 | JN79OC | 117 |
19:31 | OK1KAD | 59 | 012 | 59 | 022 | JO60LJ | 174 |
19:46 | OK1CBR | 59 | 013 | 59 | 001 | JO70RD | 6 |
19:53 | OK1ZDJ | 59 | 014 | 59 | 001 | JO70SD | 12 |
19:57 | OK1UKY | 59 | 015 | 59 | 030 | JO70UL | 44 |
III. Subregional contest IARU 2023 - 144 MHz
1. – 2. 7. 2023 – VKV Polní den
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
15:58 | OL7M | 59 | 001 | 59 | 194 | JO80FG | 79 |
1611 | OK1KIY | 59 | 002 | 59 | 058 | JN79VT | 48 |
16:14 | OK2KAA | 59 | 003 | 59 | 165 | JN79QJ | 84 |
16:28 | OL1R | 59 | 004 | 59 | 132 | JO70LR | 72 |
16:36 | OK2AF | 59 | 005 | 59 | 099 | JN89AR | 67 |
16:38 | OK1KPA | 59 | 006 | 59 | 089 | JN79US | 49 |
16:44 | OK2O | 59 | 007 | 59 | 229 | JN89IW | 89 |
16:45 | OK1KHL | 59 | 008 | 59 | 051 | JO80AC | 48 |
16:48 | OK1KFX | 59 | 009 | 59 | 049 | JN79FV | 72 |
16:50 | OK1KAD | 59 | 010 | 59 | 089 | JO60LJ | 174 |
16:58 | OK4C | 59 | 011 | 59 | 030 | JN79BU | 96 |
17:02 | OK1OAZ | 59 | 012 | 59 | 047 | JO70FC | 66 |
17:03 | OK1IDD | 59 | 013 | 59 | 022 | JO70FA | 67 |
17:06 | OK1KCR | 59 | 014 | 59 | 204 | JN79VS | 52 |
17:12 | SN7L | 59 | 015 | 59 | 263 | JO70SS | 71 |
17:19 | OK1FUK | 59 | 016 | 59 | 039 | JO70ME | 25 |
17:21 | OK1KUO | 59 | 017 | 59 | 060 | JO80FF | 78 |
17:29 | OK1KEL | 59 | 018 | 59 | 083 | JO70OP | 57 |
17:36 | OK1KEO | 59 | 019 | 59 | 141 | JN79NU | 38 |
17:46 | OL1B | 59 | 020 | 59 | 122 | JO80IB | 96 |
17:50 | OL7C | 59 | 021 | 59 | 066 | JO60JJ | 186 |
17:53 | OK5P | 59 | 022 | 59 | 105 | JO70SM | 44 |
17:58 | OL4N | 59 | 023 | 59 | 223 | JO60VR | 130 |
18:01 | OM3W | 59 | 024 | 59 | 294 | JN99CH | 224 |
18:06 | OL3Z | 59 | 025 | 59 | 217 | JN79FX | 69 |
18:10 | OK7C | 59 | 026 | 59 | 079 | JO70RQ | 61 |
18:34 | OK1KQH | 59 | 027 | 59 | 205 | JN79GO | 85 |
20:08 | OK1WRY | 59 | 028 | 59 | 134 | JN79FP | 87 |
20:12 | OL2J | 59 | 029 | 59 | 141 | JN79TI | 90 |
20:28 | OK1JFH | 59 | 030 | 59 | 58 | JN69VN | 131 |
20:40 | OK1DUV | 59 | 031 | 59 | 001 | JO70DB | 78 |
20:42 | OK1FOX | 59 | 032 | 59 | 061 | JO70ED | 72 |
20:45 | OK1UDQ | 59 | 033 | 59 | 052 | JO70NO | 54 |
20:47 | OK1VUB | 59 | 034 | 59 | 076 | JO70KK | 49 |
20:50 | OK1FTA | 59 | 035 | 59 | 033 | JN79IS | 64 |
20:51 | OK1TRI | 59 | 036 | 59 | 070 | JO70HC | 54 |
20:52 | OK1FUB | 59 | 037 | 59 | 045 | JO80BI | 59 |
20:56 | OK1VAM | 59 | 038 | 59 | 035 | JN79IQ | 70 |
21:13 | OK1PA | 59 | 039 | 59 | 070 | JO70VA | 33 |
22:09 | OK1R | 59 | 040 | 59 | 147 | JN79JM | 82 |
22:29 | OE1W | 59 | 041 | 59 | 503 | JN77TX | 242 |
22:33 | OK2KOJ | 59 | 042 | 59 | 132 | JN79UG | 101 |
22:40 | OK7O | 59 | 043 | 59 | 489 | JN69OU | 159 |
22:54 | DR2X | 59 | 044 | 59 | 483 | JO40QL | 428 |
23:00 | OK1OCL | 59 | 045 | 59 | 066 | JO70EQ | 93 |
23:15 | OM2Y | 59 | 046 | 59 | 063 | JN88RS | 215 |
23:28 | OM6A | 59 | 047 | 59 | 485 | JN99JC | 272 |
23:47 | OM3KII | 59 | 048 | 59 | 521 | JN88UU | 22 |
23:50 | OK2KCN | 59 | 049 | 59 | 216 | JN89OI | 159 |
0:01 | HA7NK | 59 | 050 | 59 | 036 | JN97WW | 410 |
0:16 | OK2L | 59 | 051 | 59 | 123 | JN99BN | 208 |
6:45 | S50C | 59 | 052 | 59 | 545 | JN76JG | 434 |
6:55 | OE8Q | 59 | 053 | 59 | 320 | JN76JM | 406 |
6:59 | OE/HA5DDX | 59 | 054 | 59 | 253 | JN77WM | 295 |
7:07 | DA2R | 59 | 055 | 59 | 174 | JN69EM | 227 |
7:09 | DK0NA | 59 | 056 | 59 | 413 | JO50TI | 268 |
7:24 | OK1JPP | 59 | 057 | 59 | 040 | JO70OQ | 62 |
7:29 | OM5ZW | 59 | 058 | 59 | 529 | JN98AS | 247 |
7:44 | DB5SM | 59 | 059 | 59 | 177 | JN59LE | 336 |
7:48 | OK1KJO | 59 | 060 | 59 | 221 | JO60OK | 158 |
7:51 | F6DCD/P | 59 | 061 | 59 | 194 | JN38RQ | 595 |
8:13 | SP9KDA | 59 | 062 | 59 | 387 | JO90PP | 284 |
8:18 | OK1KKP | 59 | 063 | 59 | 196 | JO70DG | 79 |
8:21 | OL1C | 59 | 064 | 59 | 494 | JO60UQ | 133 |
8:32 | IQ5NN | 59 | 065 | 59 | 518 | JN63GN | 763 |
8:49 | OK1VJN | 59 | 066 | 59 | 047 | JN79XU | 53 |
8:58 | HG1Z | 59 | 067 | 59 | 402 | JN86KU | 383 |
9:01 | OM3TZZ | 59 | 068 | 59 | 447 | JN88NG | 245 |
9:08 | OK2KEA | 59 | 069 | 59 | 332 | JN89EJ | 111 |
9:26 | OK1RHK | 59 | 070 | 59 | 068 | JO70TK | 37 |
9:30 | OK2KLF | 59 | 071 | 59 | 283 | JN89SN | 169 |
10:02 | OK1DT | 59 | 072 | 59 | 427 | JN79AL | 122 |
10:34 | S59ABC | 59 | 073 | 59 | 363 | JN76TO | 395 |
10:41 | S59P | 59 | 074 | 59 | 576 | JN86AO | 397 |
10:42 | OK6PS | 59 | 075 | 59 | 060 | JO70QR | 65 |
10:51 | 9A1LAF | 59 | 076 | 59 | 063 | JN85EI | 539 |
11:11 | HG6N | 59 | 077 | 59 | 255 | JN98VD | 391 |
11:35 | HA2R | 59 | 078 | 59 | 468 | JN87UE | 371 |
11:40 | 9A0V | 59 | 079 | 59 | 426 | JN95PE | 625 |
12:00 | OK2KRT | 59 | 080 | 59 | 427 | JN99CL | 217 |
12:00 | OM5AW | 59 | 081 | 59 | 420 | JN98AH | 282 |
12:24 | OK1VVP | 59 | 082 | 59 | 224 | JN79DO | 99 |
12:27 | OK1TN | 59 | 083 | 59 | 200 | JO70NJ | 33 |
12:43 | OK6RA | 59 | 084 | 59 | 351 | JO60TP | 136 |
12:48 | OK1KOB | 59 | 085 | 59 | 083 | JO70UK | 41 |
III. Subregional contest IARU 2023 - 442 MHz
1. – 2. 7. 2023 – VKV Polní den
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | QRB |
---|---|---|---|---|---|---|---|
14:42 | OK1KKP | 59 | 001 | 59 | 020 | JO70DG | 79 |
15:02 | OK1KEO | 59 | 002 | 59 | 022 | JO70MA | 28 |
15:08 | OK1KPA | 59 | 003 | 59 | 031 | JN79US | 49 |
15:20 | OL3Z | 59 | 004 | 59 | 089 | JN79FX | 69 |
15:23 | OL4A | 59 | 005 | 59 | 073 | JO60RN | 144 |
15:29 | OK2ZR | 59 | 006 | 59 | 056 | JN89BO | 81 |
15:36 | OK1KMP | 59 | 007 | 59 | 032 | JO70SM | 44 |
15:38 | OK2DGB | 59 | 008 | 59 | 026 | JN79RL | 75 |
III. Subregional contest IARU 2022
2. – 3. 7. 2022 – VKV Polní den
TIME | CALL | TX RST | TX NR | RX RST | RX NR | GRIDSQUARE | BAND | QRB |
---|---|---|---|---|---|---|---|---|
15:30 | OK1NOR | 59 | 001 | 59 | 051 | JO80FG | 2m | 79 |
15:38 | OK1KEO | 59 | 002 | 59 | 060 | JN79NU | 2m | 38 |
15:45 | OL1R | 59 | 003 | 59 | 105 | JO70LR | 2m | 72 |
15:52 | OK1KFH | 59 | 004 | 59 | 053 | JN69VN | 2m | 131 |
16:06 | OK1KUO | 59 | 005 | 59 | 006 | JO80FF | 2m | 78 |
16:08 | SN7L | 59 | 006 | 59 | 191 | JO70SS | 2m | 71 |
16:09 | OM2U | 59 | 007 | 59 | 210 | JN88RS | 2m | 215 |
16:10 | OK4C | 59 | 008 | 59 | 135 | JN79BU | 2m | 96 |
16:16 | OK1KOB | 59 | 009 | 59 | 046 | JO70UK | 2m | 41 |
16:18 | OK1ICQ | 59 | 010 | 59 | 014 | JN79VR | 2m | 56 |
16:21 | OM3FW | 59 | 011 | 59 | 174 | JN98AS | 2m | 247 |
16:24 | DL2DRG | 59 | 012 | 59 | 053 | JO70ZT | 2m | 92 |
16:30 | OK7C | 59 | 013 | 59 | 131 | JO70SS | 2m | 71 |
16:31 | OK2KEA | 59 | 014 | 59 | 132 | JN89EJ | 2m | 111 |
16:33 | OK1KIY | 59 | 015 | 59 | 075 | JN79VT | 2m | 48 |
16:37 | OK5Y | 59 | 016 | 59 | 048 | JN79FV | 2m | 72 |
16:39 | OL1C | 59 | 017 | 59 | 163 | JO60UQ | 2m | 133 |
16:42 | OK1KCR | 59 | 018 | 59 | 210 | JN79VS | 2m | 52 |
16:44 | OK1KTW | 59 | 019 | 59 | 194 | JN89IW | 2m | 98 |
16:47 | OK1KKI | 59 | 020 | 59 | 072 | JN79NF | 2m | 104 |
18:11 | OK1KQM | 59 | 021 | 59 | 190 | JN79GO | 2m | 85 |
18:15 | OK7O | 59 | 022 | 59 | 272 | JN69OU | 2m | 159 |
18:16 | OK1NI | 59 | 023 | 59 | 075 | JO70OQ | 2m | 62 |
18:19 | OK2AF | 59 | 024 | 59 | 129 | JN89AR | 2m | 67 |
18:21 | OK2KRT | 59 | 025 | 59 | 186 | JN99CL | 2m | 217 |
18:23 | OK5P | 59 | 026 | 59 | 120 | JO70SM | 2m | 44 |
